Division 1
| 1 | Real Madrid |
| 2 | Atletico Madrid |
| 3 | Oviedo |
| 4 | Valladolid |
| 5 | Zaragoza |
| 6 | Barcelona |
| 7 | Valencia |
| 8 | Elche |
| 9 | Bétis Sevilla |
| 10 | Athletic Bilbao |
| 11 | Sevilla FC |
| 12 | Córdoba |
| 13 | Mallorca |
| 14 | La Coruña |
| 15 | Osasuna |
| 16 | CD Málaga |
Division 2
South
| 1 | Pontevedra |
| 2 | Espanyol |
| 3 | Racing Santander |
| 4 | Real Sociedad |
| 5 | Sporting Gijón |
| 6 | Celta Vigo |
| 7 | Orense |
| 8 | Alavés |
| 9 | SD Indautxu |
| 10 | Burgos |
| 11 | UD Salamanca |
| 12 | CE Constància |
| 13 | Langreo |
| 14 | Atlético Baleares |
| 15 | Basconia |
| 16 | Sabadell |
North
| 1 | Murcia CF |
| 2 | Levante |
| 3 | Las Palmas |
| 4 | Cádiz |
| 5 | Recreativo Huelva |
| 6 | Granada |
| 7 | Eldense |
| 8 | Hércules |
| 9 | Mestalla |
| 10 | Tenerife |
| 11 | Melilla CF |
| 12 | San Fernando |
| 13 | Cartagena |
| 14 | Real Jaén |
| 15 | Sevilla Atlético |
| 16 | Castilla |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1949-50 | Division 2 | 15 | 30 | 10 | 1 | 19 | 54-69 | 21 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1950-51 | Division 2 | 11 | 28 | 10 | 7 | 11 | 59-68 | 27 |
| 1951-52 | Division 2 | 16 | 30 | 6 | 7 | 17 | 34-60 | 19 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1961-62 | Division 2 South | 11 | 30 | 13 | 2 | 15 | 45-56 | 28 |
| 1962-63 | Division 2 North | 13 | 30 | 9 | 8 | 13 | 40-53 | 26 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 3 Group 2 | 5 | 38 | 18 | 8 | 12 | 47-36 | 44 |
| 1981-82 | Division 3 Group 2 | 2 | 38 | 18 | 12 | 8 | 43-26 | 48 |
| 1982-83 | Division 2 | 16 | 38 | 10 | 14 | 14 | 40-46 | 34 |
| 1983-84 | Division 2 | 16 | 38 | 9 | 15 | 14 | 35-46 | 33 |
| 1984-85 | Division 2 | 8 | 38 | 12 | 13 | 13 | 41-37 | 37 |
| 1985-86 | Division 2 | 14 | 38 | 10 | 14 | 14 | 37-41 | 34 |
| 1986-87 | Division 2 | 16 | 34 | 7 | 13 | 14 | 34-51 | 27 |
| 1987-88 | Division 2 | 20 | 38 | 8 | 8 | 22 | 35-79 | 24 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
