Division 1
| 1 | CSKA Sofia |
| 2 | Levski Sofia |
| 3 | Trakia Plovdiv |
| 4 | Akademik Sofia |
| 5 | Spartak Pleven |
| 6 | Cherno More Varna |
| 7 | Slavia Sofia |
| 8 | Marek Stanke |
| 9 | Lokomotiv Sofia |
| 10 | Beroe Stara Zagora |
| 11 | Chernomorets Burgas |
| 12 | Botev Vratsa |
| 13 | Belasitsa |
| 14 | Sliven |
| 15 | Minyor Pernik |
| 16 | Pirin Blagoev |
Division 2
North
| 1 | ETAR |
| 2 | Shumen |
| 3 | Akademik Svishtov |
| 4 | Spartak Varna |
| 5 | Yantra |
| 6 | Lokomotiv GO |
| 7 | Dorostol Silistra |
| 8 | Ludogorets |
| 9 | Dunav Ruse |
| 10 | Litex Lovech |
| 11 | Svetkavitza |
| 12 | Lokomotiv Mezdra |
| 13 | Chumerna Elena |
| 14 | Septemvri Mihaylovgrad |
| 15 | Cerveno Zname Sofia |
| 16 | Bdin Vidin |
| 17 | Hemus Troyan |
| 18 | Dobrudzha |
| 19 | Ludogorska Slava Isperih |
| 20 | Kaliakra Kavarna |
| 21 | Chernolomets Popovo |
| 22 | Radetski Kozluduy |
South
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Division 1 | 8 | 30 | 11 | 6 | 13 | 42-52 | 28 |
| 1971-72 | Division 1 | 18 | 34 | 10 | 8 | 16 | 34-52 | 22 |
| 1973-74 | Division 1 | 12 | 32 | 10 | 5 | 17 | 42-55 | 25 |
| 1974-75 | Division 1 | 16 | 30 | 7 | 6 | 17 | 30-50 | 20 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 2 North | 5 | 42 | 21 | 8 | 13 | 80-56 | 50 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 1 | 14 | 30 | 9 | 8 | 13 | 31-44 | 26 |
| 1991-92 | Division 1 | 9 | 30 | 8 | 11 | 11 | 24-33 | 27 |
| 1992-93 | Division 1 | 11 | 30 | 10 | 6 | 14 | 38-52 | 26 |
| 1993-94 | Division 1 | 16 | 8 | 1 | 0 | 7 | 5-18 | 2 |
| Season | Division | P | M | V | D | L | G | P |
|---|
