Squads
|
Formations
| 1 | GK | S. Bonvini |
|
|||||||
| 2 | D | Kockhans |
|
|||||||
| 3 | D | Zuang |
|
27/09/1952 | 172/70 | |||||
| 4 | D | Caramanico |
|
25/12/1957 | ||||||
| 5 | D | Pierre Grun |
|
|||||||
| 6 | D | Cerri |
|
|||||||
| 7 | D | Requieg |
|
|||||||
| 8 | M | Albertini |
|
|||||||
| 9 | M | Damiani |
|
|||||||
| 10 | M | Bernardy |
|
|||||||
| 11 | M | Gino Oriolli |
|
|||||||
| 12 | M | Giro |
|
|||||||
| 13 | M | Nibio Oriolli |
|
02/04/1948 | ||||||
| 14 | M | Gubbini |
|
|||||||
| 15 | M | Lorenzini |
|
|||||||
| 16 | FW | Pablo Sanchez |
|
|||||||
| 17 | FW | Pauly |
|
|||||||
| 18 | FW | B. Bonvini |
|
|||||||
| 19 | FW | Melde |
|
22/01/1951 | ||||||
| 20 | FW | Lisarelli |
|
|||||||
| 21 | FW | Nico Kremer |
|

