Division 1
First phase Group A 1970
| 1 | Palmeiras SP |
| 2 | Atlético Mineiro MG |
| 3 | Botafogo RJ |
| 4 | Grémio RS |
| 5 | Santos SP |
| 6 | Bahia BA |
| 7 | São Paulo SP |
| 8 | América RJ |
First phase Group B 1970
Brazil RS
| 1 | Internacional RS |
| 2 | Grémio RS |
| 3 | Caxias RS |
| 4 | Cruzeiro RS |
| 5 | Esportivo RS |
| 6 | Novo Hamburgo RS |
| 7 | Santa Cruz RS |
| 8 | Inter Santa Maria RS |
| 9 | Pelotas RS |
| 10 | 14 de Julho RS |
| 11 | Ypiranga Erechim RS |
| 12 | G. E. Brasil RS |
| 13 | CE Aimoré RS |
| 14 | Juventude RS |
| 15 | Gaúcho RS |
| 16 | Guarany Bagé RS |
| 17 | São José RS |
| 18 | Farroupilha RS |
Brazil MG
Brazil PE
Brazil PR
Brazil GO
| 1 | Atlético Goianiense GO |
| 2 | Goiânia GO |
| 3 | Vilanova FC GO |
| 4 | Goiás GO |
| 5 | Anápolis GO |
| 6 | Itumbiara GO |
| 7 | CRAC GO |
| 8 | Santa Helena GO |
| 9 | São Luís GO |
| 10 | Inhumas GO |
| 11 | Jataiense GO |
| 12 | América Morrinhos GO |
| 13 | Ceres EC GO |
Brazil RJ
Final round
First round
| 1 | Fluminense RJ |
| 2 | América RJ |
| 3 | Vasco da Gama RJ |
| 4 | Botafogo RJ |
| 5 | Flamengo RJ |
| 6 | Olaria RJ |
| 7 | Madureira RJ |
| 8 | Campo Grande RJ |
| 9 | Bangu RJ |
| 10 | São Cristovão RJ |
| 11 | Bonsucesso RJ |
| 12 | Portuguesa RJ |
Brazil SP
Championship
Preliminary phase
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1964 | Brazil GO | 6 | 22 | 11 | 1 | 10 | 43-44 | 23 |
| 1967 | Brazil GO | 4 | 18 | 7 | 7 | 4 | 17-17 | 21 |
| 1968 | Brazil GO | 2 | 18 | 9 | 6 | 3 | 23-14 | 24 |
| 1969 | Brazil GO | 5 | 18 | 8 | 5 | 5 | 33-18 | 21 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970 | Brazil GO | 5 | 23 | 10 | 9 | 4 | 28-13 | 29 |
| 1971 | Brazil GO | 7 | 16 | 4 | 2 | 10 | 17-23 | 10 |
| 1972 | Brazil GO | 6 | 22 | 6 | 7 | 9 | 21-28 | 19 |
| 1973 | Brazil GO | 8 | 16 | 4 | 2 | 10 | 16-30 | 10 |
| 1974 | Brazil GO | 6 | 15 | 4 | 5 | 6 | 13-16 | 13 |
| 1975 | Brazil GO | 6 | 20 | 6 | 7 | 7 | 15-17 | 19 |
| 1976 | Brazil GO | 8 | 22 | 3 | 10 | 9 | 15-28 | 16 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1982 | Brazil GO | 8 | 36 | 12 | 11 | 13 | 27-32 | 35 |
| 1983 | Brazil GO | 5 | 28 | 9 | 8 | 11 | 21-27 | 26 |
| 1984 | Brazil GO | 8 | 22 | 6 | 8 | 8 | 19-25 | 20 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
