Squads
|
Formations
| 1 |
|
GK | Hugo Cortez |
|
||||||
| 2 | CD | Bulgheroni |
|
|||||||
| 3 |
|
D | Quiñonez |
|
||||||
| 4 | D | Alberto Ruiz |
|
|||||||
| 5 |
|
RB | Mideros |
|
173? | |||||
| 6 | M | Lamberck |
|
|||||||
| 7 |
|
M | Collahuazo |
|
02/01/1945 | |||||
| 8 | M | Echeverría |
|
|||||||
| 9 | FW | Infantino |
|
|||||||
| 10 | W | Amores |
|
|||||||
| 11 | W | Casanello |
|
| 1 |
|
GK | Hugo Cortez |
|
||||||
| 2 | D | Mintegui |
|
|||||||
| 3 | D | Aguerrebere |
|
|||||||
| 4 | D | Marichal |
|
|||||||
| 5 | D | Gafter |
|
|||||||
| 6 |
|
FB | Landazuri |
|
11/09/1939 | |||||
| 7 |
|
D | Zambrano |
|
||||||
| 8 |
|
M | Pellacini |
|
||||||
| 9 |
|
M | Collahuazo |
|
02/01/1945 | |||||
| 10 | M | Sotomayor |
|
|||||||
| 11 | M | Jorge Vega |
|
|||||||
| 12 | M | Olivera |
|
|||||||
| 13 | FW | M.A. Cabrera |
|
|||||||
| 14 | FW | Fagundez |
|
|||||||
| 15 | FW | Ricardo Martínez |
|
14 | ||||||
| 16 |
|
FW | Félix Guerrero |
|


