England
1964-65
Division 2
Division 2
| 1 | Newcastle United |
| 2 | Northampton Town |
| 3 | Bolton Wanderers |
| 4 | Southampton |
| 5 | Ipswich Town |
| 6 | Norwich City |
| 7 | Crystal Palace |
| 8 | Huddersfield |
| 9 | Derby County |
| 10 | Coventry City |
| 11 | Manchester City |
| 12 | Preston North End |
| 13 | Cardiff City |
| 14 | Rotherham United |
| 15 | Plymouth Argyle |
| 16 | Bury |
| 17 | Middlesbrough |
| 18 | Charlton Athletic |
| 19 | Leyton Orient |
| 20 | Portsmouth |
| 21 | Swindon Town |
| 22 | Swansea City |
Division 1
| 1 | Manchester United |
| 2 | Leeds United |
| 3 | Chelsea |
| 4 | Everton FC |
| 5 | Nottingham Forest |
| 6 | Tottenham Hotspur |
| 7 | Liverpool FC |
| 8 | Sheffield Wednesday |
| 9 | West Ham United |
| 10 | Blackburn Rovers |
| 11 | Stoke City |
| 12 | Burnley |
| 13 | Arsenal |
| 14 | West Bromwich Albion |
| 15 | Sunderland |
| 16 | Aston Villa |
| 17 | Blackpool |
| 18 | Leicester City |
| 19 | Sheffield United |
| 20 | Fulham |
| 21 | Wolverhampton Wanderers |
| 22 | Birmingham City |
Division 3
| 1 | Carlisle United |
| 2 | Bristol City |
| 3 | Mansfield Town |
| 4 | Hull City |
| 5 | Brentford |
| 6 | Bristol Rovers |
| 7 | Gillingham |
| 8 | Peterborough |
| 9 | Watford |
| 10 | Grimsby Town |
| 11 | Bournemouth |
| 12 | Southend United |
| 13 | Reading |
| 14 | Queens Park Rangers |
| 15 | Workington |
| 16 | Shrewsbury Town |
| 17 | Exeter City |
| 18 | Scunthorpe United |
| 19 | Walsall |
| 20 | Oldham Athletic |
| 21 | Luton Town |
| 22 | Port Vale |
| 23 | Colchester United |
| 24 | Barnsley |

Comments :
You must be signed in to comment