Division 1
| 1 | Real Madrid |
| 2 | Barcelona |
| 3 | Athletic Bilbao |
| 4 | Zaragoza |
| 5 | Atletico Madrid |
| 6 | Sporting Gijón |
| 7 | Real Sociedad |
| 8 | Bétis Sevilla |
| 9 | Sevilla FC |
| 10 | Valladolid |
| 11 | Espanyol |
| 12 | Racing Santander |
| 13 | Las Palmas |
| 14 | Osasuna |
| 15 | Cádiz |
| 16 | Valencia |
| 17 | Hércules |
| 18 | Celta Vigo |
Division 2
| 1 | Murcia CF |
| 2 | Sabadell |
| 3 | Mallorca |
| 4 | Elche |
| 5 | Castellón |
| 6 | La Coruña |
| 7 | Bilbao Athletic |
| 8 | Oviedo |
| 9 | Recreativo Huelva |
| 10 | Sestao |
| 11 | CD Málaga |
| 12 | Castilla |
| 13 | Barcelona Atlètic |
| 14 | Cartagena |
| 15 | Rayo Vallecano |
| 16 | Logroñés |
| 17 | Albacete |
| 18 | Deportivo Aragón |
| 19 | Tenerife |
| 20 | Atlético Madrileño |
Division 3
Segunda División B Group A
| 1 | UE Figueres |
| 2 | Burgos |
| 3 | UD Salamanca |
| 4 | UE Lleida |
| 5 | Alavés |
| 6 | Orense |
| 7 | Palencia CF |
| 8 | San Sebastián |
| 9 | Pontevedra |
| 10 | Hospitalet |
| 11 | Zamora CF |
| 12 | Binéfar |
| 13 | Endesa Andorra |
| 14 | Gimnàstic Tarragona |
| 15 | Andorra |
| 16 | Sporting Gijón Atlético |
| 17 | Arosa SC |
| 18 | Compostela |
| 19 | Barcelona Aficionados |
| 20 | CD Lalín |
Segunda División B Group B
| 1 | Xerez |
| 2 | Linense |
| 3 | Córdoba |
| 4 | Ceuta |
| 5 | Alcoyano |
| 6 | UD Poblense |
| 7 | Granada |
| 8 | Calvo Sotelo |
| 9 | Orihuela |
| 10 | Levante |
| 11 | AD Parla |
| 12 | Plasencia |
| 13 | Talavera |
| 14 | Linares |
| 15 | Bétis Deportivo |
| 16 | Manacor |
| 17 | Alcalá |
| 18 | Real Jaén |
| 19 | Algeciras CF |
| 20 | Lorca |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1949-50 | Division 2 | 12 | 30 | 10 | 7 | 13 | 75-76 | 27 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1950-51 | Division 2 | 9 | 28 | 13 | 2 | 13 | 53-54 | 28 |
| 1951-52 | Division 2 | 11 | 30 | 9 | 8 | 13 | 46-69 | 26 |
| 1952-53 | Division 2 | 10 | 30 | 13 | 3 | 14 | 53-61 | 29 |
| 1953-54 | Division 2 | 10 | 30 | 13 | 4 | 13 | 46-59 | 30 |
| 1954-55 | Division 2 | 16 | 30 | 6 | 3 | 21 | 37-97 | 15 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1975-76 | Division 3 | 19 | 38 | 10 | 8 | 20 | 26-50 | 28 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1983-84 | Division 3 | 15 | 38 | 14 | 7 | 17 | 52-71 | 35 |
| 1984-85 | Division 3 | 4 | 38 | 17 | 13 | 8 | 54-38 | 47 |
| 1985-86 | Division 3 | 2 | 38 | 20 | 6 | 12 | 64-44 | 46 |
| 1986-87 | Division 3 | 8 | 42 | 19 | 6 | 17 | 43-36 | 44 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
