Squads
|
Formations
| 1 | GK | Brugger |
|
|||||||
| 2 |
|
D | Messner |
|
28/10/1945 | |||||
| 3 | D | Plomenig |
|
|||||||
| 4 | D | Steinwender |
|
|||||||
| 5 | D | Gfrerer |
|
|||||||
| 6 | D | Albaner |
|
|||||||
| 7 | M | Innerwinkler |
|
18/12/1951 | ||||||
| 8 | M | Glantschnig |
|
|||||||
| 9 | FW | Gasser |
|
|||||||
| 10 | FW | Funder |
|
|||||||
| 11 | FW | G. Moser |
|
|||||||
| 12 | FW | Franz Meyer |
|


