LNA - Suisse
Championship Group
| 1 | Servette Genève |
| 2 | FC Zurich |
| 3 | Grasshoppers |
| 4 | St. Gallen |
| 5 | Young Boys |
| 6 | FC Basel |
Relegation Group
First Stage
| 1 | FC Zurich |
| 2 | Servette Genève |
| 3 | Grasshoppers |
| 4 | FC Basel |
| 5 | Young Boys |
| 6 | St. Gallen |
| 7 | Neuchatel Xamax |
| 8 | CS Chênois |
| 9 | Lausanne Sport |
| 10 | FC Chiasso |
| 11 | Nordstern Basel |
| 12 | FC Sion |
LNB - Suisse
| 1 | La Chaux de Fonds |
| 2 | FC Luzern |
| 3 | FC Lugano |
| 4 | Winterthur |
| 5 | FC Frauenfeld |
| 6 | FC Aarau |
| 7 | FC Bern |
| 8 | Vevey Sports |
| 9 | FC Fribourg |
| 10 | Bellinzona |
| 11 | FC Grenchen |
| 12 | SC Kriens |
| 13 | FC Biel-Bienne |
| 14 | FC Wettingen |
| 15 | Etoile Carouge |
| 16 | Young Fellows |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1954-55 | LNB - Suisse | 10 | 26 | 6 | 11 | 9 | 44-51 | 23 |
| 1955-56 | LNB - Suisse | 14 | 26 | 7 | 3 | 16 | 58-74 | 17 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
