Division 1
First phase Group A 1970
| 1 | Palmeiras SP |
| 2 | Atlético Mineiro MG |
| 3 | Botafogo RJ |
| 4 | Grémio RS |
| 5 | Santos SP |
| 6 | Bahia BA |
| 7 | São Paulo SP |
| 8 | América RJ |
First phase Group B 1970
Brazil RS
| 1 | Internacional RS |
| 2 | Grémio RS |
| 3 | Caxias RS |
| 4 | Cruzeiro RS |
| 5 | Esportivo RS |
| 6 | Novo Hamburgo RS |
| 7 | Santa Cruz RS |
| 8 | Inter Santa Maria RS |
| 9 | Pelotas RS |
| 10 | 14 de Julho RS |
| 11 | Ypiranga Erechim RS |
| 12 | G. E. Brasil RS |
| 13 | CE Aimoré RS |
| 14 | Juventude RS |
| 15 | Gaúcho RS |
| 16 | Guarany Bagé RS |
| 17 | São José RS |
| 18 | Farroupilha RS |
Brazil MG
Brazil PE
Brazil PR
Brazil GO
| 1 | Atlético Goianiense GO |
| 2 | Goiânia GO |
| 3 | Vilanova FC GO |
| 4 | Goiás GO |
| 5 | Anápolis GO |
| 6 | Itumbiara GO |
| 7 | CRAC GO |
| 8 | Santa Helena GO |
| 9 | São Luís GO |
| 10 | Inhumas GO |
| 11 | Jataiense GO |
| 12 | América Morrinhos GO |
| 13 | Ceres EC GO |
Brazil RJ
Final round
First round
| 1 | Fluminense RJ |
| 2 | América RJ |
| 3 | Vasco da Gama RJ |
| 4 | Botafogo RJ |
| 5 | Flamengo RJ |
| 6 | Olaria RJ |
| 7 | Madureira RJ |
| 8 | Campo Grande RJ |
| 9 | Bangu RJ |
| 10 | São Cristovão RJ |
| 11 | Bonsucesso RJ |
| 12 | Portuguesa RJ |
Brazil SP
Championship
Preliminary phase
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970 | Brazil MG | 13 | 14 | 8 | 3 | 3 | 19-7 | 19 |
| 1971 | Brazil MG | 19 | 6 | 0 | 3 | 3 | 2-5 | 3 |
| 1979 | Brazil MG | 14 | 30 | 4 | 10 | 16 | 32-60 | 18 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980 | Brazil MG | 6 | 20 | 7 | 5 | 8 | 16-22 | 19 |
| 1981 | Brazil MG | 8 | 22 | 6 | 9 | 7 | 20-26 | 21 |
| 1982 | Brazil MG | 7 | 36 | 7 | 17 | 12 | 24-32 | 31 |
| 1983 | Brazil MG | 11 | 22 | 4 | 6 | 12 | 17-34 | 14 |
| 1984 | Brazil MG | 5 | 28 | 8 | 13 | 7 | 21-26 | 29 |
| 1985 | Brazil MG | 8 | 26 | 7 | 12 | 7 | 17-20 | 26 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
