Division 1
| 1 | Anderlecht |
| 2 | FC Brugge |
| 3 | La Gantoise |
| 4 | Courtrai |
| 5 | St. Truidense |
| 6 | KSV Waregem |
| 7 | FC Malines |
| 8 | Standard Liège |
| 9 | Cercle Brugge |
| 10 | Beerschot |
| 11 | RK Genk |
| 12 | Westerlo |
| 13 | Charleroi |
| 14 | Lokeren |
| 15 | SK Roeselare |
| 16 | Excelsior Mouscron |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1973-74 | Division 2 | 11 | 30 | 9 | 11 | 10 | 40-35 | 28 |
| 1974-75 | Division 2 | 6 | 30 | 13 | 8 | 9 | 37-30 | 34 |
| 1975-76 | Division 2 | 4 | 30 | 14 | 9 | 7 | 54-30 | 35 |
| 1976-77 | Division 1 | 12 | 34 | 11 | 10 | 13 | 42-47 | 32 |
| 1977-78 | Division 1 | 16 | 34 | 6 | 12 | 16 | 35-53 | 24 |
| 1978-79 | Division 1 | 18 | 34 | 5 | 10 | 19 | 27-61 | 20 |
| 1979-80 | Division 2 | 2 | 30 | 19 | 8 | 3 | 51-21 | 41 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 1 | 13 | 34 | 11 | 8 | 15 | 42-55 | 30 |
| 1981-82 | Division 1 | 6 | 34 | 14 | 10 | 10 | 39-35 | 38 |
| 1982-83 | Division 1 | 11 | 34 | 10 | 9 | 15 | 41-55 | 29 |
| 1983-84 | Division 1 | 12 | 34 | 10 | 9 | 15 | 34-45 | 29 |
| 1984-85 | Division 1 | 13 | 34 | 8 | 11 | 15 | 41-64 | 27 |
| 1985-86 | Division 1 | 15 | 34 | 8 | 9 | 17 | 40-52 | 25 |
| 1986-87 | Division 1 | 15 | 34 | 8 | 8 | 18 | 37-52 | 24 |
| 1987-88 | Division 1 | 9 | 34 | 11 | 9 | 14 | 40-54 | 31 |
| 1988-89 | Division 1 | 8 | 34 | 9 | 17 | 8 | 53-44 | 35 |
| 1989-90 | Division 1 | 7 | 34 | 13 | 7 | 14 | 39-46 | 33 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 1 | 15 | 34 | 10 | 5 | 19 | 41-57 | 25 |
| 1991-92 | Division 1 | 17 | 34 | 5 | 10 | 19 | 31-72 | 20 |
| 1998-99 | Division 1 | 17 | 34 | 6 | 7 | 21 | 49-81 | 25 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Division 1 | 14 | 34 | 9 | 11 | 14 | 37-55 | 38 |
| 2009-10 | Division 1 | 4 | 28 | 12 | 9 | 7 | 39-30 | 45 |

