England
1974-75
Division 3
Division 3
1 | Blackburn Rovers |
2 | Plymouth Argyle |
3 | Charlton Athletic |
4 | Swindon Town |
5 | Crystal Palace |
6 | Port Vale |
7 | Peterborough |
8 | Walsall |
9 | Preston North End |
10 | Gillingham |
11 | Colchester United |
12 | Hereford United |
13 | Wrexham |
14 | Bury |
15 | Chesterfield |
16 | Grimsby Town |
17 | Halifax Town |
18 | Southend United |
19 | Brighton & Hove Albion |
20 | Aldershot |
21 | Bournemouth |
22 | Tranmere Rovers |
23 | Watford |
24 | Huddersfield |
Division 1
1 | Derby County |
2 | Liverpool FC |
3 | Ipswich Town |
4 | Everton FC |
5 | Stoke City |
6 | Sheffield United |
7 | Middlesbrough |
8 | Manchester City |
9 | Leeds United |
10 | Burnley |
11 | Queens Park Rangers |
12 | Wolverhampton Wanderers |
13 | West Ham United |
14 | Coventry City |
15 | Newcastle United |
16 | Arsenal |
17 | Birmingham City |
18 | Leicester City |
19 | Tottenham Hotspur |
20 | Luton Town |
21 | Chelsea |
22 | Carlisle United |
Division 2
1 | Manchester United |
2 | Aston Villa |
3 | Norwich City |
4 | Sunderland |
5 | Bristol City |
6 | West Bromwich Albion |
7 | Blackpool |
8 | Hull City |
9 | Fulham |
10 | Bolton Wanderers |
11 | Oxford United |
12 | Leyton Orient |
13 | Southampton |
14 | Notts County |
15 | York City |
16 | Nottingham Forest |
17 | Portsmouth |
18 | Oldham Athletic |
19 | Bristol Rovers |
20 | Millwall |
21 | Cardiff City |
22 | Sheffield United |
Division 4
1 | Mansfield Town |
2 | Shrewsbury Town |
3 | Rotherham United |
4 | Chester City |
5 | Lincoln City |
6 | Cambridge United |
7 | Reading |
8 | Brentford |
9 | Exeter City |
10 | Bradford City |
11 | Southport |
12 | Newport County |
13 | Hartlepool United |
14 | Torquay |
15 | Barnsley |
16 | Northampton Town |
17 | Doncaster Rovers |
18 | Crewe Alexandra |
19 | Rochdale |
20 | Stockport County |
21 | Darlington |
22 | Swansea City |
23 | Workington |
24 | Scunthorpe United |