Squads
|
Formations
| 1 |   | GK | Best |   | 06/09/1943 | 180/79 | ||||
| 2 |  | D | McNeil |   | 07/02/1940 | |||||
| 3 |   | CD | Jefferson |   | 05/09/1948 | |||||
| 4 |   | LB | Harper |   | 25/07/1946 | 175 | ||||
| 5 |   | CD | Bobby Bell |   | 26/10/1950 | 185 | ||||
| 6 |   | RB | Carroll |   | 18/06/1942 | 174/73 | ||||
| 7 |   | LB | Mick Mills |   | 20/05/1950 | 171/74 | ||||
| 8 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 9 |   | M | Collard |   | 31/08/1947 | 171/73 | 30 | 3 | ||
| 10 |   | M | Jimmy Robertson |   | 17/12/1944 | 173/64 | ||||
| 11 |   | M | Viljoen |   | 20/06/1948 | 173/64 | ||||
| 12 |   | M | Peter Morris |   | 11/08/1943 | 173/71 | ||||
| 13 |   | M | Bobby Hunt |   | 01/10/1942 | |||||
| 14 |   | FW | Whymark |   | 04/05/1950 | 175/65 | ||||
| 15 |  | FW | Mick Hill |   | 13/12/1947 | |||||
| 16 |   | W | Lambert |   | 20/05/1950 | 173/68 | 
 
| 1 |   | GK | Best |   | 06/09/1943 | 180/79 | ||||
| 2 |   | GK | Hancock |   | 25/11/1937 | 185 | ||||
| 3 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 4 |  | D | McNeil |   | 07/02/1940 | |||||
| 5 |   | LB | Harper |   | 25/07/1946 | 175 | ||||
| 6 |   | CD | Bobby Bell |   | 26/10/1950 | 185 | ||||
| 7 |   | RB | Carroll |   | 18/06/1942 | 174/73 | ||||
| 8 |   | LB | Mick Mills |   | 20/05/1950 | 171/74 | ||||
| 9 |  | M | Spearritt |   | 31/01/1947 | |||||
| 10 |   | M | Peter Morris |   | 11/08/1943 | 173/71 | ||||
| 11 |   | M | Bobby Hunt |   | 01/10/1942 | |||||
| 12 |  | M | Hegan |   | 173/66 | |||||
| 13 |   | FW | Crawford |   | 13/07/1936 | 182/70 | 30 | 16 | ||
| 14 |  | FW | O'Rourke |   | 11/02/1945 | 175/70 | 
 
| 1 |   | GK | Hancock |   | 25/11/1937 | 185 | ||||
| 2 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 3 |  | D | McNeil |   | 07/02/1940 | |||||
| 4 |   | LB | Harper |   | 25/07/1946 | 175 | ||||
| 5 |   | RB | Carroll |   | 18/06/1942 | 174/73 | ||||
| 6 |   | LB | Mick Mills |   | 20/05/1950 | 171/74 | ||||
| 7 |  | M | Spearritt |   | 31/01/1947 | |||||
| 8 |   | M | Peter Morris |   | 11/08/1943 | 173/71 | ||||
| 9 |  | M | Hegan |   | 173/66 | |||||
| 10 |   | FW | Crawford |   | 13/07/1936 | 182/70 | 39 | 16 | 
 
| 1 |   | GK | Hancock |   | 25/11/1937 | 185 | ||||
| 2 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 3 |  | D | Jack Bolton |   | 26/10/1941 | |||||
| 4 |  | D | McNeil |   | 07/02/1940 | |||||
| 5 |   | M | Kellard |   | 01/03/1943 | |||||
| 6 |  | M | Hegan |   | 173/66 | |||||
| 7 |  | FW | Gerry Baker |   | 11/04/1938 | 171 | 
 
| 1 |   | GK | Bailey |   | 26/05/1932 | |||||
| 2 |   | GK | Hancock |   | 25/11/1937 | 185 | ||||
| 3 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 4 |  | D | Jack Bolton |   | 26/10/1941 | |||||
| 5 |  | D | McNeil |   | 07/02/1940 | |||||
| 6 |   | D | Carberry |   | 18/01/1936 | |||||
| 7 |   | M | Elsworthy |   | 23/04/1939 | |||||
| 8 |   | M | Leadbetter |   | 15/07/1928 | |||||
| 9 |  | M | Hegan |   | 173/66 | |||||
| 10 |   | W | Stephenson |   | 27/05/1932 | |||||
| 11 |  | FW | Gerry Baker |   | 11/04/1938 | 171 | 
 
| 1 |   | GK | Bailey |   | 26/05/1932 | |||||
| 2 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 3 |   | D | Carberry |   | 18/01/1936 | |||||
| 4 |   | D | Andy Nelson |   | 05/06/1935 | |||||
| 5 |   | M | Blackwood |   | 20/08/1934 | |||||
| 6 |   | M | Elsworthy |   | 23/04/1939 | |||||
| 7 |   | M | Leadbetter |   | 15/07/1928 | |||||
| 8 |  | M | Hegan |   | 173/66 | |||||
| 9 |   | FW | Crawford |   | 13/07/1936 | 182/70 | 6 | 2 | ||
| 10 |   | FW | Doug Moran |   | 29/07/1934 | |||||
| 11 |   | W | Stephenson |   | 27/05/1932 | |||||
| 12 |  | FW | Gerry Baker |   | 11/04/1938 | 171 | 
 
| 1 |   | GK | Bailey |   | 26/05/1932 | |||||
| 2 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 3 |   | D | Compton |   | 27/08/1937 | |||||
| 4 |   | D | Andy Nelson |   | 05/06/1935 | |||||
| 5 |   | D | Malcolm |   | 25/07/1926 | |||||
| 6 |   | D | Carberry |   | 18/01/1936 | |||||
| 7 |   | M | Blackwood |   | 20/08/1934 | |||||
| 8 |   | M | Elsworthy |   | 23/04/1939 | |||||
| 9 |   | M | Leadbetter |   | 15/07/1928 | |||||
| 10 |   | M | Pickett |   | 06/01/1927 | |||||
| 11 |   | FW | Crawford |   | 13/07/1936 | 182/70 | 42 | 26 | ||
| 12 |   | W | Doug Moran |   | 29/07/1934 | |||||
| 13 |   | W | Stephenson |   | 27/05/1932 | |||||
| 14 | FW | Dermot Curtis |   | 26/08/1932 | ||||||
| 15 | FW | Ted Phillips |   | 21/08/1933 | 
 
| 1 |   | GK | Bailey |   | 26/05/1932 | 37 | 0 | |||
| 2 |   | D | Andy Nelson |   | 05/06/1935 | 42 | 0 | |||
| 3 |   | D | Carberry |   | 18/01/1936 | 42 | 0 | |||
| 4 |  | CD | Baxter |   | 23/04/1939 | 173/66 | 40 | 0 | ||
| 5 |   | D | Compton |   | 27/08/1937 | 39 | 0 | |||
| 6 |   | D | Malcolm |   | 25/07/1926 | 3 | 0 | |||
| 7 |   | M | Elsworthy |   | 23/04/1939 | 41 | 2 | |||
| 8 |   | M | Leadbetter |   | 15/07/1928 | 41 | 8 | |||
| 9 |   | M | Pickett |   | 06/01/1927 | 3 | 0 | |||
| 10 |   | FW | Doug Moran |   | 29/07/1934 | 42 | 14 | |||
| 11 |   | FW | Crawford |   | 13/07/1936 | 182/70 | 41 | 33 | ||
| 12 |   | W | Stephenson |   | 27/05/1932 | 41 | 7 | |||
| 13 | FW | Ted Phillips |   | 21/08/1933 | 40 | 28 | ||||
| 14 | FW | Dermot Curtis |   | 26/08/1932 | 
 
| 1 |   | GK | Bailey |   | 26/05/1932 | |||||
| 2 |   | D | Compton |   | 27/08/1937 | |||||
| 3 |   | D | Andy Nelson |   | 05/06/1935 | |||||
| 4 |   | D | Carberry |   | 18/01/1936 | |||||
| 5 |   | D | Malcolm |   | 25/07/1926 | |||||
| 6 |  | CD | Baxter |   | 23/04/1939 | 173/66 | ||||
| 7 |   | M | Elsworthy |   | 23/04/1939 | |||||
| 8 |   | M | Leadbetter |   | 15/07/1928 | |||||
| 9 |   | M | Pickett |   | 06/01/1927 | |||||
| 10 |   | FW | Crawford |   | 13/07/1936 | 182/70 | 42 | 40 | ||
| 11 |   | W | Stephenson |   | 27/05/1932 | |||||
| 12 | FW | Dermot Curtis |   | 26/08/1932 | ||||||
| 13 | FW | Ted Phillips |   | 21/08/1933 | 
 

 
                            