England
1981-82
Division 1
Division 1
1 | Liverpool FC |
2 | Ipswich Town |
3 | Manchester United |
4 | Tottenham Hotspur |
5 | Arsenal |
6 | Swansea City |
7 | Southampton |
8 | Everton FC |
9 | West Ham United |
10 | Manchester City |
11 | Aston Villa |
12 | Nottingham Forest |
13 | Brighton & Hove Albion |
14 | Coventry City |
15 | Notts County |
16 | Birmingham City |
17 | West Bromwich Albion |
18 | Stoke City |
19 | Sunderland |
20 | Leeds United |
21 | Wolverhampton Wanderers |
22 | Middlesbrough |
Division 2
1 | Luton Town |
2 | Watford |
3 | Norwich City |
4 | Sheffield Wednesday |
5 | Queens Park Rangers |
6 | Barnsley |
7 | Rotherham United |
8 | Leicester City |
9 | Newcastle United |
10 | Blackburn Rovers |
11 | Oldham Athletic |
12 | Chelsea |
13 | Charlton Athletic |
14 | Cambridge United |
15 | Crystal Palace |
16 | Derby County |
17 | Grimsby Town |
18 | Shrewsbury Town |
19 | Bolton Wanderers |
20 | Cardiff City |
21 | Wrexham |
22 | Leyton Orient |
Division 3
1 | Burnley |
2 | Carlisle United |
3 | Fulham |
4 | Lincoln City |
5 | Oxford United |
6 | Gillingham |
7 | Southend United |
8 | Brentford |
9 | Millwall |
10 | Plymouth Argyle |
11 | Chesterfield |
12 | Reading |
13 | Portsmouth |
14 | Preston North End |
15 | Bristol Rovers |
16 | Newport County |
17 | Huddersfield |
18 | Exeter City |
19 | Doncaster Rovers |
20 | Walsall |
21 | Wimbledon |
22 | Swindon Town |
23 | Bristol City |
24 | Chester City |
Division 4
1 | Sheffield United |
2 | Bradford City |
3 | Wigan Athletic |
4 | Bournemouth |
5 | Peterborough |
6 | Colchester United |
7 | Port Vale |
8 | Hull City |
9 | Bury |
10 | Hereford United |
11 | Tranmere Rovers |
12 | Blackpool |
13 | Darlington |
14 | Hartlepool United |
15 | Torquay |
16 | Aldershot |
17 | York City |
18 | Stockport County |
19 | Halifax Town |
20 | Mansfield Town |
21 | Rochdale |
22 | Northampton Town |
23 | Scunthorpe United |
24 | Crewe Alexandra |
Stats
11 | S | M | G | ||
---|---|---|---|---|---|
Clemence | GK | 38 | 0 | 38 | 0 |
Hughton | RB | 37 | 0 | 37 | 2 |
Hazard | CDR | 26 | 2 | 28 | 5 |
Perryman | CDL | 42 | 0 | 42 | 1 |
Paul Miller | LB | 35 | 0 | 35 | 0 |
Graham Roberts | DMC | 35 | 2 | 37 | 6 |
Galvin | RM | 32 | 0 | 32 | 3 |
Hoddle | CM | 34 | 0 | 34 | 10 |
Villa | LM | 26 | 1 | 27 | 8 |
Archibald | CFR | 26 | 1 | 27 | 6 |
Crooks | CFL | 27 | 0 | 27 | 13 |
Subs :
11 | S | M | G | ||
---|---|---|---|---|---|
Aleksic | GK | 2 | 0 | 2 | 0 |
Paul Price | D | 18 | 3 | 21 | 0 |
Ardiles | M | 26 | 0 | 26 | 2 |
Brooke | M | 12 | 4 | 16 | 4 |
Falco | FW | 21 | 0 | 21 | 5 |
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
Clemence
Paul Miller
Paul Price
Perryman
Hughton
Graham Roberts
Hazard
Galvin
Hoddle
Archibald
Crooks
Clemence
Paul Miller
Paul Price
Perryman
Hughton
Graham Roberts
Hazard
Galvin
Hoddle
Archibald
Crooks
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN