Squads
|
Formations
| 1 |   | GK | McRae |   | 05/02/1951 | 180 | ||||
| 2 |   | GK | McCloy |   | 16/11/1946 | 193/95 | ||||
| 3 |  | RB | Whiteford |   | 173/73 | |||||
| 4 | D | John Muir |   | |||||||
| 5 |  | CD | McCallum |   | 180/72 | |||||
| 6 |   | M | Jim Muir |   | 30/01/1949 | 187/67 | ||||
| 7 |  | M | Jimmy Wilson |   | 20/04/1942 | 169/62 | ||||
| 8 |   | M | McInally |   | 21/11/1936 | |||||
| 9 |  | M | Billy Campbell |   | 02/07/1944 | |||||
| 10 |   | W | Goldthorp |   | 185/67 | |||||
| 11 |   | W | Derek Currie |   | 08/02/1949 | 175 | 
 
| 1 |  | RB | Whiteford |   | 173/73 | |||||
| 2 |  | D | McKay |   | 01/11/1943 | 188 | ||||
| 3 |  | CD | McCallum |   | 180/72 | |||||
| 4 |   | M | Jim Muir |   | 30/01/1949 | 187/67 | ||||
| 5 |  | M | Jimmy Wilson |   | 20/04/1942 | 169/62 | ||||
| 6 |   | M | McInally |   | 21/11/1936 | |||||
| 7 |  | M | Billy Campbell |   | 02/07/1944 | |||||
| 8 |   | W | Goldthorp |   | 185/67 | 
 
| 1 |  | D | Delaney |   | 24/04/1941 | 183/79 | ||||
| 2 | M | C. Aitken |   | 1934 | 14 | 2 | ||||
| 3 | FW | McLaughlin |   | 13/11/1936 | ||||||
| 4 |   | FW | Willie Hunter |   | 14/02/1940 | |||||
| 5 |   | W | Thomson |   | 
 
| 1 |  | D | Delaney |   | 24/04/1941 | 183/79 | ||||
| 2 | M | C. Aitken |   | 1934 | 11 | 2 | ||||
| 3 |   | FW | Joe McBride |   | 10/06/1938 | |||||
| 4 |   | FW | Willie Hunter |   | 14/02/1940 | |||||
| 5 |   | W | Thomson |   | 
 
| 1 |  | D | Delaney |   | 24/04/1941 | 183/79 | ||||
| 2 | M | C. Aitken |   | 1934 | 23 | 1 | ||||
| 3 |   | FW | Joe McBride |   | 10/06/1938 | |||||
| 4 |   | FW | Willie Hunter |   | 14/02/1940 | 
 
| 1 |  | D | Delaney |   | 24/04/1941 | 183/79 | ||||
| 2 | M | C. Aitken |   | 1934 | 26 | 4 | ||||
| 3 |   | M | Bobby Roberts |   | 02/09/1940 | |||||
| 4 |   | FW | Joe McBride |   | 10/06/1938 | |||||
| 5 |   | FW | Willie Hunter |   | 14/02/1940 | 
 
| 1 |  | D | Delaney |   | 24/04/1941 | 183/79 | ||||
| 2 | M | C. Aitken |   | 1934 | 31 | 3 | ||||
| 3 |   | M | Bobby Roberts |   | 02/09/1940 | |||||
| 4 |  | M | Stevenson |   | 16/04/1943 | |||||
| 5 |  | M | Pat Quinn |   | 26/04/1936 | 167 | ||||
| 6 |   | FW | Willie Hunter |   | 14/02/1940 | 
 
| 1 | M | C. Aitken |   | 1934 | 13 | 2 | ||||
| 2 |   | M | Bobby Roberts |   | 02/09/1940 | |||||
| 3 |  | M | Stevenson |   | 16/04/1943 | |||||
| 4 |  | M | Pat Quinn |   | 26/04/1936 | 167 | ||||
| 5 |   | FW | St. John |   | 07/06/1938 | 29 | 18 | |||
| 6 |   | FW | Willie Hunter |   | 14/02/1940 | 
 

