4

M W D L GF GA GD P
1 Manchester United 4 4 0 0 13 - 2 11 8
2 Blackpool 4 4 0 0 10 - 3 7 8
3 Middlesbrough 4 4 0 0 10 - 4 6 8
4 Brentford 4 3 0 1 9 - 4 5 6
5 Preston North End 4 3 0 1 9 - 7 2 6
6 Charlton Athletic 4 2 1 1 10 - 5 5 5
7 Sunderland 4 2 1 1 8 - 9 -1 5
8 Blackburn Rovers 4 2 0 2 8 - 8 0 4
9 Bolton Wanderers 4 2 0 2 7 - 7 0 4
10 Sheffield United 4 1 2 1 6 - 6 0 4
11 Aston Villa 4 2 0 2 4 - 4 0 4
12 Liverpool FC 4 2 0 2 8 - 10 -2 4
13 Everton FC 4 2 0 2 5 - 8 -3 4
14 Wolverhampton Wanderers 4 1 1 2 7 - 5 2 3
15 Stoke City 4 1 1 2 12 - 11 1 3
16 Chelsea 4 1 1 2 10 - 15 -5 3
17 Portsmouth 4 1 0 3 3 - 5 -2 2
18 Derby County 4 1 0 3 7 - 10 -3 2
19 Huddersfield 4 1 0 3 6 - 10 -4 2
20 Grimsby Town 4 0 1 3 3 - 8 -5 1
21 Leeds United 4 0 1 3 6 - 12 -6 1
22 Arsenal 4 0 1 3 6 - 14 -8 1

Week 4

09/09/1946

Bramall Lane

11/09/1946

The Valley

11/09/1946

Goodison Park

11/09/1946

Leeds Road

11/09/1946

Old Trafford

11/09/1946

Fratton Park

16/09/1946

Victoria Ground

01/01/1947

Ewood Park

01/01/1947

Burnden Park

01/01/1947

Ayresome Park

Comments :

You must be signed in to comment