27

M W D L GF GA GD P
1 Manchester United 27 16 6 5 44 - 25 19 38
2 Liverpool FC 27 13 11 3 44 - 23 21 37
3 Leeds United 27 15 6 6 46 - 27 19 36
4 Derby County 27 15 6 6 43 - 34 9 36
5 Queens Park Rangers 27 12 10 5 36 - 21 15 34
6 West Ham United 27 12 6 9 37 - 39 -2 30
7 Manchester City 27 10 9 8 41 - 25 16 29
8 Middlesbrough 27 10 9 8 29 - 25 4 29
9 Stoke City 27 11 7 9 33 - 32 1 29
10 Ipswich Town 27 8 12 7 32 - 29 3 28
11 Everton FC 27 9 10 8 44 - 50 -6 28
12 Newcastle United 27 10 7 10 49 - 37 12 27
13 Leicester City 27 7 13 7 30 - 37 -7 27
14 Tottenham Hotspur 27 7 12 8 38 - 43 -5 26
15 Norwich City 27 9 7 11 40 - 41 -1 25
16 Aston Villa 27 8 9 10 32 - 37 -5 25
17 Coventry City 27 8 9 10 28 - 37 -9 25
18 Arsenal 27 8 7 12 31 - 33 -2 23
19 Wolverhampton Wanderers 27 6 7 14 28 - 40 -12 19
20 Birmingham City 27 7 4 16 37 - 54 -17 18
21 Burnley 27 5 7 15 28 - 44 -16 17
22 Sheffield United 27 1 6 20 18 - 55 -37 8

Week 27

31/01/1976

Upton Park (Boleyn Ground)

31/01/1976

Ayresome Park

31/01/1976

Old Trafford

31/01/1976

Filbert Street

31/01/1976

Elland Road

31/01/1976

Portman Road

31/01/1976

Goodison Park

31/01/1976

Baseball Ground

31/01/1976

Villa Park

31/01/1976

Highbury

Comments :

You must be signed in to comment