Other Leagues
1977-78
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayreuth | 16 | 13 | 0 | 3 | 37 | - | 15 | 22 | 26 | |||
2 | FC Nürnberg | 16 | 11 | 3 | 2 | 34 | - | 16 | 18 | 25 | |||
3 | Karlsruher SC | 16 | 10 | 2 | 4 | 39 | - | 19 | 20 | 22 | |||
4 | Homburg | 16 | 10 | 2 | 4 | 32 | - | 18 | 14 | 22 | |||
5 | Darmstadt 98 | 16 | 9 | 3 | 4 | 38 | - | 27 | 11 | 21 | |||
6 | Kickers Offenbach | 16 | 9 | 2 | 5 | 34 | - | 24 | 10 | 20 | |||
7 | Greuther Furth | 16 | 8 | 3 | 5 | 32 | - | 20 | 12 | 19 | |||
8 | Kickers Stuttgart | 16 | 7 | 4 | 5 | 28 | - | 35 | -7 | 18 | |||
9 | Wormatia Worms | 16 | 5 | 7 | 4 | 26 | - | 23 | 3 | 17 | |||
10 | Waldhof Mannheim | 16 | 5 | 6 | 5 | 37 | - | 21 | 16 | 16 | |||
11 | Baunatal | 16 | 7 | 2 | 7 | 29 | - | 42 | -13 | 16 | |||
12 | FV Würzburg 04 | 16 | 5 | 5 | 6 | 21 | - | 24 | -3 | 15 | |||
13 | VfR 1910 Bürstadt | 16 | 5 | 3 | 8 | 21 | - | 20 | 1 | 13 | |||
14 | Freiburger FC | 16 | 4 | 5 | 7 | 31 | - | 40 | -9 | 13 | |||
15 | FSV Frankfurt | 16 | 4 | 5 | 7 | 23 | - | 32 | -9 | 13 | |||
16 | Bayern Hof | 16 | 6 | 1 | 9 | 16 | - | 28 | -12 | 13 | |||
17 | FC Augsburg | 16 | 3 | 6 | 7 | 24 | - | 29 | -5 | 12 | |||
18 | Eintracht Trier | 16 | 5 | 2 | 9 | 28 | - | 34 | -6 | 12 | |||
19 | Würzburger Kickers | 16 | 1 | 4 | 11 | 14 | - | 38 | -24 | 6 | |||
20 | FK Pirmasens | 16 | 0 | 1 | 15 | 10 | - | 49 | -39 | 1 |
26/11/1977
Sportpark Ronhof
4,015
58'
Hoffmann
Comments :
You must be signed in to comment