4

M W D L GF GA GD P
1 Benfica 4 4 0 0 22 - 1 21 8
2 Sporting 4 4 0 0 10 - 1 9 8
3 Belenenses 4 3 1 0 8 - 4 4 7
4 Vitória Setúbal 4 3 0 1 14 - 5 9 6
5 Vitória Guimarães 4 2 0 2 7 - 4 3 4
6 Montijo 4 2 0 2 5 - 5 0 4
7 Boavista 4 2 0 2 7 - 8 -1 4
8 Desportivo CUF 4 2 0 2 7 - 8 -1 4
9 União Tomar 4 2 0 2 4 - 7 -3 4
10 Barreirense 4 1 1 2 5 - 9 -4 3
11 Beira Mar 4 1 1 2 4 - 13 -9 3
12 FC Porto 4 0 2 2 1 - 5 -4 2
13 Farense 4 1 0 3 5 - 10 -5 2
14 União Coimbra 4 1 0 3 2 - 8 -6 2
15 Leixões 4 1 0 3 3 - 11 -8 2
16 Atlético 4 0 1 3 3 - 8 -5 1

Week 4

01/10/1972

Estádio do Bonfim

01/10/1972

Estádio Municipal de Coimbra

01/10/1972

Estádio do Mar

01/10/1972

Estádio do Bessa

01/10/1972

Estádio do Restelo

01/10/1972

Estádio Mário Duarte

01/10/1972

Estádio Dom Manuel de Melo

01/10/1972

Estádio de Alvalade

Comments :

You must be signed in to comment