Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 1 | 1 | 0 | 0 | 4 | - | 1 | 3 | 2 | |||
| 2 | Marconi | 1 | 1 | 0 | 0 | 3 | - | 0 | 3 | 2 | |||
| 3 | South Melbourne | 1 | 1 | 0 | 0 | 2 | - | 0 | 2 | 2 | |||
| 4 | Western Suburbs | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 2 | |||
| 5 | Fitzroy United | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 2 | |||
| 6 | Footscray JUST | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 2 | |||
| 7 | Canberra City | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
| 8 | West Adelaide | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
| 9 | Brisbane City | 1 | 0 | 0 | 1 | 0 | - | 1 | -1 | 0 | |||
| 10 | Adelaide City | 1 | 0 | 0 | 1 | 0 | - | 1 | -1 | 0 | |||
| 11 | Sydney Olympic | 1 | 0 | 0 | 1 | 0 | - | 1 | -1 | 0 | |||
| 12 | St. George Budapest | 1 | 0 | 0 | 1 | 0 | - | 2 | -2 | 0 | |||
| 13 | Newcastle KB United | 1 | 0 | 0 | 1 | 1 | - | 4 | -3 | 0 | |||
| 14 | Brisbane Lions | 1 | 0 | 0 | 1 | 0 | - | 3 | -3 | 0 |
05/03/1978
International Sports Centre
15067
Comments :
You must be signed in to comment