6

M W D L GF GA GD P
1 Manchester United 6 5 1 0 15 - 3 12 11
2 Preston North End 6 5 0 1 17 - 10 7 10
3 Brentford 6 5 0 1 13 - 6 7 10
4 Middlesbrough 6 4 1 1 12 - 7 5 9
5 Blackpool 6 4 0 2 13 - 8 5 8
6 Sunderland 6 3 2 1 11 - 11 0 8
7 Everton FC 6 4 0 2 8 - 8 0 8
8 Charlton Athletic 6 3 1 2 16 - 10 6 7
9 Liverpool FC 6 3 1 2 13 - 13 0 7
10 Blackburn Rovers 6 3 0 3 10 - 10 0 6
11 Bolton Wanderers 6 3 0 3 11 - 12 -1 6
12 Chelsea 6 2 2 2 14 - 16 -2 6
13 Wolverhampton Wanderers 6 2 1 3 10 - 7 3 5
14 Stoke City 6 2 1 3 17 - 16 1 5
15 Sheffield United 6 1 3 2 9 - 10 -1 5
16 Arsenal 6 2 1 3 10 - 15 -5 5
17 Derby County 6 2 0 4 11 - 14 -3 4
18 Aston Villa 6 2 0 4 4 - 8 -4 4
19 Huddersfield 6 1 1 4 6 - 11 -5 3
20 Portsmouth 6 1 0 5 4 - 8 -4 2
21 Grimsby Town 6 0 2 4 4 - 11 -7 2
22 Leeds United 6 0 1 5 6 - 20 -14 1

Week 6

11/09/1946

Burnden Park

17/09/1946

Ewood Park

18/09/1946

Griffin Park

18/09/1946

Old Trafford

25/09/1946

Leeds Road

25/09/1946

The Valley

09/10/1946

Ayresome Park

01/01/1947

Goodison Park

24/05/1947

Bramall Lane

31/05/1947

Fratton Park

Comments :

You must be signed in to comment