40

M W D L GF GA GD P
1 Portsmouth 40 24 8 8 80 - 39 41 56
2 Newcastle United 40 20 11 9 70 - 55 15 51
3 Manchester United 40 19 11 10 73 - 42 31 49
4 Derby County 40 20 9 11 65 - 53 12 49
5 Arsenal 40 16 13 11 69 - 44 25 45
6 Wolverhampton Wanderers 40 17 11 12 78 - 64 14 45
7 Manchester City 40 15 15 10 47 - 47 0 45
8 Charlton Athletic 40 15 12 13 62 - 60 2 42
9 Sunderland 40 12 16 12 47 - 57 -10 40
10 Stoke City 40 15 9 16 62 - 62 0 39
11 Aston Villa 40 15 9 16 58 - 75 -17 39
12 Liverpool FC 40 12 14 14 51 - 41 10 38
13 Chelsea 40 12 13 15 68 - 66 2 37
14 Burnley 40 12 13 15 42 - 47 -5 37
15 Blackpool 40 11 15 14 51 - 63 -12 37
16 Birmingham City 40 11 14 15 35 - 36 -1 36
17 Bolton Wanderers 40 13 9 18 57 - 67 -10 35
18 Everton FC 40 12 11 17 40 - 62 -22 35
19 Sheffield United 40 11 10 19 56 - 75 -19 32
20 Huddersfield 40 11 10 19 39 - 67 -28 32
21 Middlesbrough 40 10 11 19 42 - 55 -13 31
22 Preston North End 40 10 10 20 59 - 74 -15 30

Week 40

23/04/1949

Old Trafford

23/04/1949

Anfield Road

23/04/1949

Leeds Road

23/04/1949

Burnden Park

23/04/1949

Villa Park

23/04/1949

Highbury

23/04/1949

Bloomfield Road

23/04/1949

Baseball Ground

23/04/1949

Bramall Lane

23/04/1949

Roker Park

Comments :

You must be signed in to comment