23

M W D L GF GA GD P
1 Manchester United 23 13 7 3 44 - 25 19 33
2 Manchester City 23 13 4 6 52 - 29 23 30
3 Liverpool FC 23 11 8 4 34 - 18 16 30
4 Leeds United 23 12 5 6 33 - 19 14 29
5 West Bromwich Albion 23 10 6 7 43 - 32 11 26
6 Everton FC 23 11 4 8 33 - 22 11 26
7 Arsenal 23 11 4 8 40 - 30 10 26
8 Newcastle United 23 9 8 6 34 - 34 0 26
9 Nottingham Forest 23 10 4 9 34 - 26 8 24
10 Sheffield Wednesday 23 9 6 8 35 - 33 2 24
11 Tottenham Hotspur 23 9 6 8 35 - 38 -3 24
12 Burnley 23 8 6 9 39 - 44 -5 22
13 Southampton 23 8 5 10 39 - 44 -5 21
14 Stoke City 23 8 5 10 30 - 36 -6 21
15 Chelsea 23 6 9 8 31 - 49 -18 21
16 Wolverhampton Wanderers 23 8 4 11 38 - 47 -9 20
17 West Ham United 23 7 4 12 42 - 45 -3 18
18 Leicester City 23 5 8 10 34 - 41 -7 18
19 Sunderland 23 6 6 11 27 - 39 -12 18
20 Sheffield United 23 6 6 11 25 - 40 -15 18
21 Fulham 23 6 4 13 32 - 45 -13 16
22 Coventry City 23 3 9 11 29 - 47 -18 15

Week 23

26/12/1967

White Hart Lane

26/12/1967

Stamford Bridge

26/12/1967

City Ground

26/12/1967

The Dell

26/12/1967

Upton Park (Boleyn Ground)

26/12/1967

Highfield Road

26/12/1967

The Hawthorns

26/12/1967

Hillsborough

26/12/1967

St James' Park

26/12/1967

Goodison Park

Comments :

You must be signed in to comment