37

M W D L GF GA GD P
1 Derby County 37 19 8 10 63 - 47 16 46
2 Everton FC 37 15 16 6 51 - 35 16 46
3 Ipswich Town 37 20 4 13 55 - 37 18 44
4 Stoke City 37 16 12 9 59 - 44 15 44
5 Liverpool FC 37 16 11 10 49 - 37 12 43
6 Sheffield United 37 15 12 10 49 - 48 1 42
7 Middlesbrough 37 15 11 11 48 - 37 11 41
8 Burnley 37 16 9 12 62 - 58 4 41
9 Manchester City 37 16 8 13 48 - 50 -2 40
10 Leeds United 37 14 11 12 50 - 42 8 39
11 Newcastle United 37 15 8 14 58 - 61 -3 38
12 Queens Park Rangers 37 14 9 14 49 - 49 0 37
13 West Ham United 37 12 12 13 53 - 50 3 36
14 Wolverhampton Wanderers 37 12 10 15 49 - 48 1 34
15 Birmingham City 37 13 8 16 48 - 52 -4 34
16 Coventry City 37 10 13 14 47 - 58 -11 33
17 Arsenal 37 11 10 16 44 - 46 -2 32
18 Leicester City 37 11 10 16 40 - 51 -11 32
19 Chelsea 37 9 14 14 41 - 64 -23 32
20 Tottenham Hotspur 37 11 7 19 45 - 57 -12 29
21 Luton Town 37 9 10 18 36 - 56 -20 28
22 Carlisle United 37 10 3 24 38 - 55 -17 23

Week 37

25/03/1975

Kenilworth Road

25/03/1975

St Andrew's

28/03/1975

Maine Road

28/03/1975

White Hart Lane

31/03/1975

St James' Park

31/03/1975

Goodison Park

31/03/1975

Stamford Bridge

31/03/1975

Turf Moor

31/03/1975

Victoria Ground

01/04/1975

Filbert Street

01/04/1975

Bramall Lane

Comments :

You must be signed in to comment