27

M W D L GF GA GD P
1 Liverpool FC 27 16 7 4 45 - 20 25 39
2 Manchester United 27 14 9 4 51 - 29 22 37
3 Nottingham Forest 27 16 4 7 53 - 31 22 36
4 West Ham United 27 15 5 7 44 - 26 18 35
5 Southampton 27 13 7 7 33 - 24 9 33
6 Queens Park Rangers 27 13 4 10 43 - 25 18 30
7 Norwich City 27 10 9 8 33 - 30 3 29
8 Tottenham Hotspur 27 11 7 9 46 - 44 2 29
9 Coventry City 27 10 9 8 38 - 36 2 29
10 Luton Town 27 13 3 11 43 - 42 1 29
11 Aston Villa 27 10 8 9 41 - 44 -3 28
12 Watford 27 11 4 12 48 - 48 0 26
13 Everton FC 27 9 8 10 22 - 30 -8 26
14 Sunderland 27 9 8 10 27 - 36 -9 26
15 Arsenal 27 10 4 13 42 - 39 3 24
16 Ipswich Town 27 9 5 13 37 - 37 0 23
17 Birmingham City 27 8 6 13 27 - 33 -6 22
18 Leicester City 27 7 8 12 42 - 49 -7 22
19 West Bromwich Albion 27 9 4 14 30 - 45 -15 22
20 Stoke City 27 5 8 14 23 - 47 -24 18
21 Notts County 27 6 5 16 40 - 57 -17 17
22 Wolverhampton Wanderers 27 4 6 17 21 - 57 -36 14

Week 27

11/02/1984

Carrow Road

11/02/1984

The Dell

11/02/1984

Victoria Ground

11/02/1984

The Hawthorns

11/02/1984

Highfield Road

11/02/1984

Anfield Road

11/02/1984

Meadow Lane

11/02/1984

White Hart Lane

12/02/1984

Kenilworth Road

Comments :

You must be signed in to comment