36

M W D L GF GA GD P
1 Liverpool FC 36 20 10 6 60 - 27 33 50
2 Manchester United 36 19 11 6 64 - 35 29 49
3 Southampton 36 19 8 9 49 - 34 15 46
4 Nottingham Forest 36 19 7 10 62 - 38 24 45
5 Queens Park Rangers 36 18 6 12 56 - 31 25 42
6 West Ham United 36 16 7 13 53 - 46 7 39
7 Tottenham Hotspur 36 15 9 12 56 - 53 3 39
8 Everton FC 36 13 12 11 34 - 37 -3 38
9 Arsenal 36 15 7 14 61 - 50 11 37
10 Aston Villa 36 14 9 13 51 - 53 -2 37
11 Norwich City 36 12 12 12 43 - 39 4 36
12 Leicester City 36 12 11 13 59 - 57 2 35
13 Watford 36 14 7 15 61 - 67 -6 35
14 Luton Town 36 13 8 15 46 - 53 -7 34
15 Birmingham City 36 12 8 16 35 - 41 -6 32
16 Coventry City 36 11 10 15 48 - 56 -8 32
17 Sunderland 36 10 12 14 35 - 47 -12 32
18 West Bromwich Albion 36 12 7 17 40 - 54 -14 31
19 Stoke City 36 11 8 17 35 - 58 -23 30
20 Ipswich Town 36 10 7 19 43 - 53 -10 27
21 Notts County 36 9 9 18 46 - 63 -17 27
22 Wolverhampton Wanderers 36 5 9 22 26 - 71 -45 19

Week 36

09/04/1984

Goodison Park

14/04/1984

Highfield Road

14/04/1984

The Hawthorns

14/04/1984

Upton Park (Boleyn Ground)

14/04/1984

White Hart Lane

14/04/1984

Victoria Ground

14/04/1984

Filbert Street

14/04/1984

Portman Road

14/04/1984

St Andrew's

17/04/1984

Vicarage Road

17/05/1984

Meadow Lane

Comments :

You must be signed in to comment