16

M W D L GF GA GD P
1 Liverpool FC 16 9 4 3 33 - 15 18 22
2 Arsenal 16 9 3 4 28 - 17 11 21
3 Aston Villa 16 9 3 4 27 - 16 11 21
4 Chelsea 16 7 6 3 24 - 17 7 20
5 Norwich City 16 6 7 3 23 - 18 5 19
6 Southampton 16 6 6 4 33 - 27 6 18
7 Derby County 16 7 3 6 21 - 13 8 17
8 Everton FC 16 7 3 6 23 - 22 1 17
9 Nottingham Forest 16 6 4 6 21 - 16 5 16
10 Manchester United 16 6 4 6 23 - 21 2 16
11 Tottenham Hotspur 16 6 4 6 23 - 23 0 16
12 Coventry City 16 7 2 7 13 - 21 -8 16
13 Wimbledon 16 4 7 5 17 - 19 -2 15
14 Queens Park Rangers 16 4 6 6 17 - 19 -2 14
15 Luton Town 16 4 6 6 17 - 20 -3 14
16 Millwall 16 4 5 7 23 - 29 -6 13
17 Charlton Athletic 16 3 6 7 12 - 18 -6 12
18 Crystal Palace 16 4 4 8 18 - 35 -17 12
19 Manchester City 16 4 3 9 19 - 32 -13 11
20 Sheffield Wednesday 16 3 4 9 9 - 26 -17 10

Week 16

02/12/1989

Villa Park

02/12/1989

Stamford Bridge

02/12/1989

Selhurst Park

02/12/1989

Baseball Ground

02/12/1989

Goodison Park

02/12/1989

Kenilworth Road

02/12/1989

Maine Road

02/12/1989

The Den Stadium

02/12/1989

Carrow Road

03/12/1989

Highbury

Comments :

You must be signed in to comment