Other Leagues
1980-81
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tecos U.A.G | 19 | 11 | 6 | 2 | 33 | - | 20 | 13 | 28 | |||
| 2 | UNAM | 19 | 11 | 5 | 3 | 47 | - | 26 | 21 | 27 | |||
| 3 | Atletico Español | 19 | 8 | 7 | 4 | 21 | - | 19 | 2 | 23 | |||
| 4 | Zacatepec | 19 | 9 | 4 | 6 | 36 | - | 30 | 6 | 22 | |||
| 5 | Tigres U. A. N. Léon | 19 | 8 | 4 | 7 | 32 | - | 29 | 3 | 20 | |||
| 6 | Monterrey | 19 | 6 | 8 | 5 | 25 | - | 23 | 2 | 20 | |||
| 7 | Chivas Guadalajara | 19 | 7 | 6 | 6 | 25 | - | 23 | 2 | 20 | |||
| 8 | Cruz Azul | 19 | 6 | 8 | 5 | 24 | - | 22 | 2 | 20 | |||
| 9 | Puebla | 19 | 6 | 8 | 5 | 22 | - | 22 | 0 | 20 | |||
| 10 | U. T. Neza | 19 | 6 | 8 | 5 | 21 | - | 21 | 0 | 20 | |||
| 11 | Club América | 19 | 6 | 7 | 6 | 29 | - | 25 | 4 | 19 | |||
| 12 | Atlético Potosino | 19 | 4 | 10 | 5 | 20 | - | 23 | -3 | 18 | |||
| 13 | Unión Curtidores | 19 | 4 | 10 | 5 | 13 | - | 17 | -4 | 18 | |||
| 14 | Toluca | 19 | 5 | 7 | 7 | 21 | - | 24 | -3 | 17 | |||
| 15 | Tampico Madero | 19 | 4 | 8 | 7 | 28 | - | 31 | -3 | 16 | |||
| 16 | Atlante | 19 | 4 | 7 | 8 | 25 | - | 30 | -5 | 15 | |||
| 17 | Atlas | 19 | 4 | 7 | 8 | 17 | - | 22 | -5 | 15 | |||
| 18 | Club León | 19 | 4 | 7 | 8 | 12 | - | 26 | -14 | 15 | |||
| 19 | Universidad Guadalajara | 19 | 5 | 4 | 10 | 20 | - | 29 | -9 | 14 | |||
| 20 | Atletas Campesinos | 19 | 5 | 3 | 11 | 14 | - | 23 | -9 | 13 |
Comments :
You must be signed in to comment