Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tecos U.A.G | 28 | 16 | 9 | 3 | 48 | - | 29 | 19 | 41 | |||
2 | UNAM | 28 | 15 | 9 | 4 | 64 | - | 42 | 22 | 39 | |||
3 | U. T. Neza | 28 | 11 | 11 | 6 | 32 | - | 27 | 5 | 33 | |||
4 | Cruz Azul | 28 | 10 | 11 | 7 | 35 | - | 30 | 5 | 31 | |||
5 | Atletico Español | 28 | 11 | 9 | 8 | 29 | - | 31 | -2 | 31 | |||
6 | Chivas Guadalajara | 28 | 10 | 10 | 8 | 41 | - | 35 | 6 | 30 | |||
7 | Zacatepec | 28 | 12 | 5 | 11 | 52 | - | 46 | 6 | 29 | |||
8 | Tigres U. A. N. Léon | 28 | 11 | 7 | 10 | 40 | - | 36 | 4 | 29 | |||
9 | Club América | 28 | 9 | 9 | 10 | 42 | - | 36 | 6 | 27 | |||
10 | Toluca | 28 | 8 | 11 | 9 | 35 | - | 34 | 1 | 27 | |||
11 | Atlante | 28 | 9 | 9 | 10 | 40 | - | 40 | 0 | 27 | |||
12 | Monterrey | 28 | 8 | 11 | 9 | 34 | - | 37 | -3 | 27 | |||
13 | Atlético Potosino | 28 | 8 | 11 | 9 | 33 | - | 36 | -3 | 27 | |||
14 | Tampico Madero | 28 | 8 | 10 | 10 | 44 | - | 44 | 0 | 26 | |||
15 | Puebla | 28 | 7 | 12 | 9 | 33 | - | 43 | -10 | 26 | |||
16 | Unión Curtidores | 28 | 6 | 11 | 11 | 20 | - | 30 | -10 | 23 | |||
17 | Club León | 28 | 6 | 11 | 11 | 22 | - | 38 | -16 | 23 | |||
18 | Universidad Guadalajara | 28 | 7 | 8 | 13 | 29 | - | 39 | -10 | 22 | |||
19 | Atletas Campesinos | 28 | 9 | 3 | 16 | 29 | - | 38 | -9 | 21 | |||
20 | Atlas | 28 | 6 | 9 | 13 | 20 | - | 31 | -11 | 21 |
Comments :
You must be signed in to comment