Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNAM | 34 | 19 | 9 | 6 | 77 | - | 49 | 28 | 47 | |||
2 | Tecos U.A.G | 34 | 18 | 10 | 6 | 62 | - | 42 | 20 | 46 | |||
3 | Chivas Guadalajara | 34 | 13 | 12 | 9 | 50 | - | 39 | 11 | 38 | |||
4 | Toluca | 34 | 13 | 12 | 9 | 42 | - | 36 | 6 | 38 | |||
5 | U. T. Neza | 34 | 12 | 14 | 8 | 39 | - | 35 | 4 | 38 | |||
6 | Atletico Español | 34 | 14 | 10 | 10 | 36 | - | 37 | -1 | 38 | |||
7 | Cruz Azul | 34 | 12 | 12 | 10 | 41 | - | 35 | 6 | 36 | |||
8 | Zacatepec | 34 | 14 | 7 | 13 | 62 | - | 52 | 10 | 35 | |||
9 | Atlante | 34 | 13 | 9 | 12 | 50 | - | 45 | 5 | 35 | |||
10 | Monterrey | 34 | 11 | 13 | 10 | 44 | - | 44 | 0 | 35 | |||
11 | Club América | 34 | 11 | 11 | 12 | 50 | - | 44 | 6 | 33 | |||
12 | Tigres U. A. N. Léon | 34 | 12 | 8 | 14 | 47 | - | 47 | 0 | 32 | |||
13 | Atlético Potosino | 34 | 9 | 14 | 11 | 42 | - | 48 | -6 | 32 | |||
14 | Puebla | 34 | 10 | 12 | 12 | 42 | - | 51 | -9 | 32 | |||
15 | Tampico Madero | 34 | 9 | 11 | 14 | 51 | - | 56 | -5 | 29 | |||
16 | Universidad Guadalajara | 34 | 10 | 9 | 15 | 41 | - | 50 | -9 | 29 | |||
17 | Club León | 34 | 8 | 13 | 13 | 27 | - | 53 | -26 | 29 | |||
18 | Atletas Campesinos | 34 | 11 | 5 | 18 | 36 | - | 44 | -8 | 27 | |||
19 | Unión Curtidores | 34 | 6 | 14 | 14 | 23 | - | 40 | -17 | 26 | |||
20 | Atlas | 34 | 7 | 11 | 16 | 26 | - | 41 | -15 | 25 |
Comments :
You must be signed in to comment