4

M W D L GF GA GD P
1 Barcelona 4 3 1 0 14 - 6 8 7
2 Sevilla FC 4 2 1 1 9 - 4 5 5
3 Atletico Madrid 4 2 1 1 10 - 6 4 5
4 Valencia 4 2 1 1 11 - 8 3 5
5 Gimnàstic Tarragona 4 2 1 1 12 - 11 1 5
6 Celta Vigo 4 2 0 2 14 - 11 3 4
7 Espanyol 4 2 0 2 13 - 10 3 4
8 Athletic Bilbao 4 2 0 2 14 - 17 -3 4
9 Alcoyano 4 2 0 2 5 - 9 -4 4
10 Oviedo 4 2 0 2 10 - 15 -5 4
11 Valladolid 4 2 0 2 9 - 14 -5 4
12 Real Madrid 4 1 1 2 8 - 9 -1 3
13 La Coruña 4 1 0 3 7 - 10 -3 2
14 Sabadell 4 0 0 4 6 - 12 -6 0

Week 4

03/10/1948

Riazor

03/10/1948

El Collao

03/10/1948

José Luis Calderón

03/10/1948

Carlos Tartiere

03/10/1948

Ramón Sánchez Pizjuán

03/10/1948

Santiago Bernabéu

03/10/1948

Sarriá

Comments :

You must be signed in to comment