23

M W D L GF GA GD P
1 Athletic Bilbao 23 13 7 3 37 - 15 22 33
2 Atletico Madrid 23 13 5 5 40 - 19 21 31
3 Real Madrid 23 12 5 6 41 - 30 11 29
4 Valencia 23 11 5 7 28 - 18 10 27
5 Real Sociedad 23 13 1 9 38 - 29 9 27
6 Sevilla FC 23 10 6 7 29 - 24 5 26
7 Zaragoza 23 11 4 8 26 - 28 -2 26
8 Barcelona 23 9 7 7 28 - 26 2 25
9 Sabadell 23 10 3 10 28 - 25 3 23
10 Celta Vigo 23 8 6 9 25 - 30 -5 22
11 Granada 23 8 5 10 19 - 26 -7 21
12 Las Palmas 23 7 5 11 25 - 32 -7 19
13 La Coruña 23 5 8 10 19 - 27 -8 18
14 Elche 23 5 8 10 24 - 37 -13 18
15 Mallorca 23 6 4 13 27 - 43 -16 16
16 Pontevedra 23 1 5 17 12 - 37 -25 7

Week 23

01/03/1970

Atotxa

01/03/1970

San Mamés

01/03/1970

Balaidos

01/03/1970

Luis Sitjar

01/03/1970

Luis Casanova - Mestalla

01/03/1970

Vicente Calderón

01/03/1970

Nova Creu Alta

01/03/1970

Ramón Sánchez Pizjuán

Comments :

You must be signed in to comment