27

M W D L GF GA GD P
1 Real Madrid 27 13 12 2 47 - 29 18 38
2 Sporting Gijón 27 15 6 6 40 - 23 17 36
3 Las Palmas 27 13 7 7 45 - 34 11 33
4 Atletico Madrid 27 11 10 6 45 - 32 13 32
5 Real Sociedad 27 14 3 10 43 - 32 11 31
6 Espanyol 27 13 4 10 31 - 36 -5 30
7 Barcelona 27 13 3 11 56 - 30 26 29
8 Valencia 27 11 5 11 34 - 32 2 27
9 Sevilla FC 27 9 9 9 39 - 38 1 27
10 Athletic Bilbao 27 10 6 11 47 - 36 11 26
11 Burgos 27 8 10 9 31 - 40 -9 26
12 UD Salamanca 27 9 7 11 23 - 32 -9 25
13 Zaragoza 27 11 2 14 50 - 51 -1 24
14 Hércules 27 10 4 13 27 - 33 -6 24
15 Rayo Vallecano 27 7 8 12 24 - 44 -20 22
16 Racing Santander 27 8 4 15 29 - 45 -16 20
17 Celta Vigo 27 7 6 14 26 - 47 -21 20
18 Recreativo Huelva 27 6 4 17 26 - 49 -23 16

Week 27

14/04/1979

Atotxa

15/04/1979

Balaidos

13'

Mori

71'

Mori

83'

Esteban

15/04/1979

José Rico Pérez

34'

Kustudic

(Penalty)

55'

Kustudic

80'

Tanco

15/04/1979

Vicente Calderón

15/04/1979

Colombino

2'

Benito

60'

Navarro

(Penalty)

3'

32'

Jorge

84'

Juani

86'

Juani

15/04/1979

El Plantío

15/04/1979

El Molinón

15/04/1979

Sarriá

65'

Canito

Comments :

You must be signed in to comment