6

M W D L GF GA GD P
1 Atletico Madrid 6 4 2 0 13 - 7 6 10
2 Zaragoza 6 4 2 0 8 - 3 5 10
3 Valencia 6 4 1 1 13 - 6 7 9
4 Real Madrid 6 4 0 2 15 - 6 9 8
5 Sevilla FC 6 4 0 2 7 - 7 0 8
6 Hércules 6 2 3 1 7 - 4 3 7
7 Sporting Gijón 6 2 3 1 8 - 6 2 7
8 Osasuna 6 3 1 2 6 - 5 1 7
9 Real Sociedad 6 2 2 2 11 - 10 1 6
10 Barcelona 6 3 0 3 7 - 8 -1 6
11 Espanyol 6 3 0 3 9 - 11 -2 6
12 Bétis Sevilla 6 2 1 3 9 - 10 -1 5
13 Athletic Bilbao 6 2 1 3 10 - 12 -2 5
14 Murcia CF 6 1 2 3 4 - 7 -3 4
15 Valladolid 6 1 2 3 8 - 13 -5 4
16 Almería 6 0 3 3 3 - 6 -3 3
17 Las Palmas 6 0 2 4 3 - 11 -8 2
18 UD Salamanca 6 0 1 5 4 - 13 -9 1

Week 6

11/10/1980

San Mamés

12/10/1980

Benito Villamarin

12/10/1980

Antonio Franco Navarro

12/10/1980

Helmántico

12/10/1980

Santiago Bernabéu

12/10/1980

José Rico Pérez

23'

Churruca

70'

Kustudic

12/10/1980

La Romareda

85'

12/10/1980

José Zorrilla

17'

Rusky

20'

Moré

89'

Jacquet

47'

Marañon

(Penalty)

12/10/1980

Camp Nou

25'

Krankl

Comments :

You must be signed in to comment