Qualifying Round
Group 1
| 1 |
|
France |
8 8 0 0 20-6 16 |
|||
| 2 |
|
Czechoslovakia |
8 5 0 3 12-9 10 |
|||
| 3 |
|
Spain |
7 3 0 4 17-12 6 |
|||
| 4 |
|
Iceland |
8 2 0 6 7-10 4 |
|||
| 5 |
|
Albania |
7 1 0 6 2-21 2 |
Spain-Albania : the match was cancelled due to the prevailing political situation in Albania; both countries were already eliminated.
| 30/05/1990 | Iceland | 2-0 | Albania |
|
|||
| 05/09/1990 | Iceland | 1-2 | France |
|
|||
| 26/09/1990 | Czechoslovakia | 1-0 | Iceland |
|
|||
| 10/10/1990 | Spain | 2-1 | Iceland |
|
|||
| 13/10/1990 | France | 2-1 | Czechoslovakia |
|
|||
| 14/11/1990 | Czechoslovakia | 3-2 | Spain |
|
|||
| 17/11/1990 | Albania | 0-1 | France |
|
|||
| 19/12/1990 | Spain | 9-0 | Albania |
|
|||
| 20/02/1991 | France | 3-1 | Spain |
|
|||
| 30/03/1991 | France | 5-0 | Albania |
|
|||
| 01/05/1991 | Albania | 0-2 | Czechoslovakia |
|
|||
| 26/05/1991 | Albania | 1-0 | Iceland |
|
|||
| 05/06/1991 | Iceland | 0-1 | Czechoslovakia |
|
|||
| 04/09/1991 | Czechoslovakia | 1-2 | France |
|
|||
| 25/09/1991 | Iceland | 2-0 | Spain |
|
|||
| 12/10/1991 | Spain | 1-2 | France |
|
|||
| 16/10/1991 | Czechoslovakia | 2-1 | Albania |
|
|||
| 13/11/1991 | Spain | 2-1 | Czechoslovakia |
|
|||
| 20/11/1991 | France | 3-1 | Iceland |
|
Qualifying Round
Group 2
| 1 |
|
Scotland |
8 4 3 1 14-7 11 |
|||
| 2 |
|
Suisse |
8 4 2 2 19-7 10 |
|||
| 3 |
|
Romania |
8 4 2 2 13-7 10 |
|||
| 4 |
|
Bulgaria |
8 3 3 2 15-8 9 |
|||
| 5 |
|
San Marino |
8 0 0 8 1-33 0 |
| 12/09/1990 | Suisse | 2-0 | Bulgaria |
|
|||
| 12/09/1990 | Scotland | 2-1 | Romania |
|
|||
| 17/10/1990 | Romania | 0-3 | Bulgaria |
|
|||
| 17/10/1990 | Scotland | 2-1 | Suisse |
|
|||
| 14/11/1990 | Bulgaria | 1-1 | Scotland |
|
|||
| 14/11/1990 | San Marino | 0-4 | Suisse |
|
|||
| 05/12/1990 | Romania | 6-0 | San Marino |
|
|||
| 27/03/1991 | Scotland | 1-1 | Bulgaria |
|
|||
| 27/03/1991 | San Marino | 1-3 | Romania |
|
|||
| 03/04/1991 | Suisse | 0-0 | Romania |
|
|||
| 01/05/1991 | Bulgaria | 2-3 | Suisse |
|
|||
| 01/05/1991 | San Marino | 0-2 | Scotland |
|
|||
| 22/05/1991 | San Marino | 0-3 | Bulgaria |
|
|||
| 05/06/1991 | Suisse | 7-0 | San Marino |
|
|||
| 11/09/1991 | Suisse | 2-2 | Scotland |
|
|||
| 16/10/1991 | Romania | 1-0 | Scotland |
|
|||
| 16/10/1991 | Bulgaria | 4-0 | San Marino |
|
|||
| 13/11/1991 | Romania | 1-0 | Suisse |
|
|||
| 13/11/1991 | Scotland | 4-0 | San Marino |
|
|||
| 20/11/1991 | Bulgaria | 1-1 | Romania |
|
| 12/09/1990 | USSR | 2-0 | Norway |
|
|||
| 10/10/1990 | Norway | 0-0 | Hungary |
|
|||
| 17/10/1990 | Hungary | 1-1 | Italy |
|
|||
| 31/10/1990 | Hungary | 4-2 | Cyprus |
|
|||
| 03/11/1990 | Italy | 0-0 | USSR |
|
|||
| 14/11/1990 | Cyprus | 0-3 | Norway |
|
|||
| 22/12/1990 | Cyprus | 0-4 | Italy |
|
|||
| 03/04/1991 | Cyprus | 0-2 | Hungary |
|
|||
| 17/04/1991 | Hungary | 0-1 | USSR |
|
|||
| 01/05/1991 | Italy | 3-1 | Hungary |
|
|||
| 01/05/1991 | Norway | 3-0 | Cyprus |
|
|||
| 29/05/1991 | USSR | 4-0 | Cyprus |
|
|||
| 05/06/1991 | Norway | 2-1 | Italy |
|
|||
| 28/08/1991 | Norway | 0-1 | USSR |
|
|||
| 25/09/1991 | USSR | 2-2 | Hungary |
|
|||
| 12/10/1991 | USSR | 0-0 | Italy |
|
|||
| 30/10/1991 | Hungary | 0-0 | Norway |
|
|||
| 13/11/1991 | Cyprus | 0-3 | USSR |
|
|||
| 13/11/1991 | Italy | 1-1 | Norway |
|
|||
| 21/12/1991 | Italy | 2-0 | Cyprus |
|
Qualifying Round
Group 4
| 1 |
|
Yugoslavia |
8 7 0 1 24-4 14 |
|||
| 2 |
|
Denmark |
8 6 1 1 18-7 13 |
|||
| 3 |
|
Northern Ireland |
8 2 3 3 11-11 7 |
|||
| 4 |
|
Austria |
8 1 1 6 6-14 3 |
|||
| 5 | Faroe Islands |
8 1 1 6 3-26 3 |
FIFA and UEFA suspended Yugoslavia from competitive football on 31 May 1992 following UN sanctions. Denmark went on to participate in the final tournament.
| 12/09/1990 | Northern Ireland | 0-2 | Yugoslavia |
|
|||
| 12/09/1990 | Faroe Islands | 1-0 | Austria |
|
|||
| 10/10/1990 | Denmark | 4-1 | Faroe Islands |
|
|||
| 17/10/1990 | Northern Ireland | 1-1 | Denmark |
|
|||
| 31/10/1990 | Yugoslavia | 4-1 | Austria |
|
|||
| 14/11/1990 | Denmark | 0-2 | Yugoslavia |
|
|||
| 14/11/1990 | Austria | 0-0 | Northern Ireland |
|
|||
| 27/03/1991 | Yugoslavia | 4-1 | Northern Ireland |
|
|||
| 01/05/1991 | Yugoslavia | 1-2 | Denmark |
|
|||
| 01/05/1991 | Northern Ireland | 1-1 | Faroe Islands |
|
|||
| 16/05/1991 | Yugoslavia | 7-0 | Faroe Islands |
|
|||
| 22/05/1991 | Austria | 3-0 | Faroe Islands |
|
|||
| 05/06/1991 | Denmark | 2-1 | Austria |
|
|||
| 11/09/1991 | Faroe Islands | 0-5 | Northern Ireland |
|
|||
| 25/09/1991 | Faroe Islands | 0-4 | Denmark |
|
|||
| 09/10/1991 | Austria | 0-3 | Denmark |
|
|||
| 16/10/1991 | Faroe Islands | 0-2 | Yugoslavia |
|
|||
| 16/10/1991 | Northern Ireland | 2-1 | Austria |
|
|||
| 13/11/1991 | Denmark | 2-1 | Northern Ireland |
|
|||
| 13/11/1991 | Austria | 0-2 | Yugoslavia |
|
Qualifying Round
Group 5
| 1 |
|
Germany |
6 5 0 1 13-4 10 |
|||
| 2 |
|
Wales |
6 4 1 1 8-6 9 |
|||
| 3 |
|
Belgique |
6 2 1 3 7-6 5 |
|||
| 4 |
|
Luxembourg |
6 0 0 6 2-14 0 |
East Germany were originally drawn into this group alongside West Germany, but after reunification, a single German team participated in the qualification process.
| 17/10/1990 | Wales | 3-1 | Belgique |
|
|||
| 31/10/1990 | Luxembourg | 2-3 | Germany |
|
|||
| 14/11/1990 | Luxembourg | 0-1 | Wales |
|
|||
| 27/02/1991 | Belgique | 3-0 | Luxembourg |
|
|||
| 27/03/1991 | Belgique | 1-1 | Wales |
|
|||
| 01/05/1991 | Germany | 1-0 | Belgique |
|
|||
| 05/06/1991 | Wales | 1-0 | Germany |
|
|||
| 11/09/1991 | Luxembourg | 0-2 | Belgique |
|
|||
| 16/10/1991 | Germany | 4-1 | Wales |
|
|||
| 13/11/1991 | Wales | 1-0 | Luxembourg |
|
|||
| 20/11/1991 | Belgique | 0-1 | Germany |
|
|||
| 18/12/1991 | Germany | 4-0 | Luxembourg |
|
Qualifying Round
Group 6
| 1 |
|
Netherlands |
8 6 1 1 17-2 13 |
|||
| 2 |
|
Portugal |
8 5 1 2 11-4 11 |
|||
| 3 |
|
Greece |
8 3 2 3 11-9 8 |
|||
| 4 |
|
Finland |
8 1 4 3 5-8 6 |
|||
| 5 |
|
Malta |
8 0 2 6 2-23 2 |
| 12/09/1990 | Finland | 0-0 | Portugal |
|
|||
| 17/10/1990 | Portugal | 1-0 | Netherlands |
|
|||
| 31/10/1990 | Greece | 4-0 | Malta |
|
|||
| 21/11/1990 | Netherlands | 2-0 | Greece |
|
|||
| 25/11/1990 | Malta | 1-1 | Finland |
|
|||
| 19/12/1990 | Malta | 0-8 | Netherlands |
|
|||
| 23/01/1991 | Greece | 3-2 | Portugal |
|
|||
| 09/02/1991 | Malta | 0-1 | Portugal |
|
|||
| 20/02/1991 | Portugal | 5-0 | Malta |
|
|||
| 13/03/1991 | Netherlands | 1-0 | Malta |
|
|||
| 17/04/1991 | Netherlands | 2-0 | Finland |
|
|||
| 16/05/1991 | Finland | 2-0 | Malta |
|
|||
| 05/06/1991 | Finland | 1-1 | Netherlands |
|
|||
| 11/09/1991 | Portugal | 1-0 | Finland |
|
|||
| 09/10/1991 | Finland | 1-1 | Greece |
|
|||
| 16/10/1991 | Netherlands | 1-0 | Portugal |
|
|||
| 30/10/1991 | Greece | 2-0 | Finland |
|
|||
| 20/11/1991 | Portugal | 1-0 | Greece |
|
|||
| 04/12/1991 | Greece | 0-2 | Netherlands |
|
|||
| 22/12/1991 | Malta | 1-1 | Greece |
|
| 17/10/1990 | England | 2-0 | Poland |
|
|||
| 17/10/1990 | EIRE | 5-0 | Turkey |
|
|||
| 14/11/1990 | EIRE | 1-1 | England |
|
|||
| 14/11/1990 | Turkey | 0-1 | Poland |
|
|||
| 27/03/1991 | England | 1-1 | EIRE |
|
|||
| 17/04/1991 | Poland | 3-0 | Turkey |
|
|||
| 01/05/1991 | Turkey | 0-1 | England |
|
|||
| 01/05/1991 | EIRE | 0-0 | Poland |
|
|||
| 16/10/1991 | England | 1-0 | Turkey |
|
|||
| 16/10/1991 | Poland | 3-3 | EIRE |
|
|||
| 13/11/1991 | Poland | 1-1 | England |
|
|||
| 13/11/1991 | Turkey | 1-3 | EIRE |
|
Comments :
You must be signed in to comment