| Season | Pos. | Club | 11 | ![]() |
M | ![]() |
Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | M |
|
|
8 | 1 | LNA - Suisse |
|
|||||||
| 1991-92 | M |
|
|
6 | 1 | LNA - Suisse |
|
|||||||
| 1992-93 | W |
|
|
35 | 20 |
|
||||||||
| 1993-94 | M |
|
|
22 | 5 | LNA - Suisse |
|
|||||||
| 1994-95 | W |
|
|
27 | 18 |
|
||||||||
| 1995-96 | M |
|
|
32 | 8 | LNA - Suisse |
|
|||||||
| 1996-97 | M |
|
|
|
||||||||||
| 1997-98 | M |
|
|
32 | 8 |
|
||||||||
| 1998-99 | M |
|
|
22 | 6 |
|
||||||||
| 1999-00 | M |
|
|
12 | 7 | 19 | 1 | Division 1 |
|
|||||
| 2000-01 | M |
|
|
Division 1 |
|
Comments :
You must be signed in to comment