| Season | Pos. | Club | 11 |  | M |  | Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-72 | D |   |   | LNA - Suisse |  | |||||||||
| 1972-73 | LB |   |   | 22 | 1 | LNA - Suisse |  | |||||||
| 1973-74 |  |  | ||||||||||||
| 1974-75 | M |   |   | 10 | 1 | LNA - Suisse | +LB ? |  | ||||||
| 1975-76 | D |   |   | LNA - Suisse |  | 
Comments :
You must be signed in to comment