Europe
Africa
Spring season
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria Wien | 36 | 22 | 6 | 8 | 81-35 | 36 |
Champion |
2 | Austria Salzburg | 36 | 20 | 10 | 6 | 69-33 | 36 | |
3 | Admira Wien | 36 | 17 | 6 | 13 | 72-54 | 28 | |
4 | Rapid Wien | 36 | 15 | 10 | 11 | 53-51 | 27 | |
5 | Wacker Innsbruck | 36 | 14 | 12 | 10 | 63-43 | 26 | |
6 | Sankt Polten | 36 | 9 | 16 | 11 | 51-61 | 23 | |
7 | Wiener SK | 36 | 14 | 8 | 14 | 47-67 | 23 | |
8 | Vorwärts Steyr | 36 | 10 | 9 | 17 | 37-53 | 18 |
Total Matches : 144
Total Goals : 473
Goals/Match : 3.28
Promotion/Relegation playoff
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | VfB Mödling | 14 | 11 | 2 | 1 | 26-6 | 24 | |
2 | Sturm Graz | 14 | 8 | 2 | 4 | 26-12 | 18 | |
3 | Lask Linz | 14 | 5 | 6 | 3 | 11-8 | 16 | |
4 | Grazer AK | 14 | 4 | 7 | 3 | 20-13 | 15 | |
5 | DSV Leoben | 14 | 3 | 5 | 6 | 14-18 | 11 | |
6 | Stahl Linz | 14 | 3 | 4 | 7 | 12-16 | 10 | |
7 | SV Ried | 14 | 4 | 1 | 9 | 14-26 | 9 | |
8 | Favoritner AC | 14 | 3 | 3 | 8 | 10-34 | 9 |
Total Matches : 56
Total Goals : 133
Goals/Match : 2.37
Autumn season
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria Salzburg | 22 | 11 | 7 | 4 | 45-27 | 29 | |
2 | Wacker Innsbruck | 22 | 10 | 8 | 4 | 45-22 | 28 | |
3 | Austria Wien | 22 | 12 | 4 | 6 | 47-25 | 28 | |
4 | Wiener SK | 22 | 11 | 5 | 6 | 31-33 | 27 | |
5 | Rapid Wien | 22 | 9 | 8 | 5 | 34-26 | 26 | |
6 | Admira Wien | 22 | 11 | 3 | 8 | 47-33 | 25 | |
7 | Sankt Polten | 22 | 6 | 10 | 6 | 34-37 | 22 | |
8 | Vorwärts Steyr | 22 | 8 | 6 | 8 | 30-34 | 22 | |
9 | VfB Mödling | 22 | 8 | 3 | 11 | 39-41 | 19 | |
10 | Lask Linz | 22 | 4 | 6 | 12 | 21-46 | 14 | |
11 | Stahl Linz | 22 | 3 | 6 | 13 | 20-43 | 12 | |
12 | Sturm Graz | 22 | 3 | 6 | 13 | 23-49 | 12 |
Total Matches : 132
Total Goals : 416
Goals/Match : 3.15
Comments :
You must be signed in to comment