Europe
Africa
Played from 13/06/1943 to 10/10/1943
Championship
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Flamengo RJ | 18 | 11 | 6 | 1 | 51-18 | 28 |
Champion |
2 | Fluminense RJ | 18 | 12 | 2 | 4 | 48-31 | 26 | |
3 | São Cristovão RJ | 18 | 12 | 1 | 5 | 59-43 | 25 | |
4 | Vasco da Gama RJ | 18 | 11 | 2 | 5 | 64-38 | 24 | |
5 | América RJ | 18 | 9 | 2 | 7 | 55-40 | 20 | |
6 | Bangu RJ | 18 | 5 | 6 | 7 | 48-65 | 16 | |
7 | Botafogo RJ | 18 | 6 | 2 | 10 | 40-51 | 14 | |
8 | Madureira RJ | 18 | 4 | 6 | 8 | 34-45 | 14 | |
9 | Canto do Rio RJ | 18 | 5 | 1 | 12 | 36-52 | 11 | |
10 | Bonsucesso RJ | 18 | 0 | 2 | 16 | 24-76 | 2 |
Total Matches : 90
Total Goals : 459
Goals/Match : 5.09
Torneio Municipal
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | São Cristovão RJ | 9 | 7 | 1 | 1 | 29-17 | 15 | |
2 | Fluminense RJ | 9 | 5 | 3 | 1 | 21-11 | 13 | |
3 | Botafogo RJ | 9 | 5 | 2 | 2 | 34-18 | 12 | |
4 | América RJ | 9 | 5 | 2 | 2 | 20-14 | 12 | |
5 | Canto do Rio RJ | 9 | 5 | 2 | 2 | 24-23 | 12 | |
6 | Flamengo RJ | 9 | 4 | 2 | 3 | 21-16 | 10 | |
7 | Vasco da Gama RJ | 9 | 2 | 2 | 5 | 11-17 | 6 | |
8 | Bonsucesso RJ | 9 | 2 | 2 | 5 | 14-26 | 6 | |
9 | Madureira RJ | 9 | 1 | 2 | 6 | 14-27 | 4 | |
10 | Bangu RJ | 9 | 0 | 0 | 9 | 14-33 | 0 |
Total Matches : 45
Total Goals : 202
Goals/Match : 4.48
Torneio Relâmpago
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Flamengo RJ | 4 | 2 | 1 | 1 | 8-7 | 5 | |
2 | América RJ | 4 | 1 | 2 | 1 | 12-10 | 4 | |
3 | Fluminense RJ | 4 | 1 | 2 | 1 | 13-12 | 4 | |
4 | Vasco da Gama RJ | 4 | 1 | 2 | 1 | 8-11 | 4 | |
5 | Botafogo RJ | 4 | 1 | 1 | 2 | 8-9 | 3 |
Total Matches : 10
Total Goals : 49
Goals/Match : 4.90
Comments :
You must be signed in to comment