Europe
Africa
Played from 26/01/1985 to 31/07/1985
Overall Table
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Coritiba PR | 29 | 12 | 7 | 10 | 25-27 | 31 |
Champion |
2 | Bangu RJ | 31 | 20 | 8 | 3 | 55-23 | 48 | |
3 | G. E. Brasil RS | 30 | 14 | 8 | 8 | 48-33 | 36 | |
4 | Atlético Mineiro MG | 28 | 13 | 9 | 6 | 37-23 | 35 | |
5 | Sport Recife PE | 28 | 20 | 5 | 3 | 49-16 | 45 | |
6 | Ponte Preta SP | 28 | 13 | 12 | 3 | 41-21 | 38 | |
7 | Ceará CE | 28 | 14 | 8 | 6 | 39-29 | 36 | |
8 | Joinville SC | 28 | 13 | 6 | 9 | 36-23 | 32 | |
9 | Flamengo RJ | 26 | 11 | 8 | 7 | 40-23 | 30 | |
10 | Internacional RS | 26 | 11 | 8 | 7 | 36-23 | 30 | |
11 | Vasco da Gama RJ | 26 | 11 | 8 | 7 | 37-31 | 30 | |
12 | Bahia BA | 26 | 11 | 7 | 8 | 35-29 | 29 | |
13 | CSA Alagoas AL | 26 | 10 | 9 | 9 | 33-29 | 29 | |
14 | Mixto MT | 26 | 10 | 9 | 9 | 27-36 | 29 | |
15 | Guarani SP | 26 | 8 | 13 | 5 | 36-26 | 29 | |
16 | Corinthians SP | 26 | 9 | 9 | 8 | 27-22 | 27 | |
17 | Fluminense RJ | 20 | 7 | 7 | 6 | 24-21 | 21 | |
18 | Grémio RS | 20 | 6 | 9 | 5 | 25-21 | 21 | |
19 | Botafogo RJ | 20 | 9 | 2 | 9 | 26-36 | 20 | |
20 | Nautico PE | 20 | 8 | 4 | 8 | 25-28 | 20 | |
21 | Santos SP | 20 | 7 | 6 | 7 | 23-25 | 20 | |
22 | São Paulo SP | 20 | 7 | 6 | 7 | 36-39 | 20 | |
23 | Cruzeiro MG | 20 | 5 | 8 | 7 | 23-22 | 18 | |
24 | Palmeiras SP | 20 | 5 | 8 | 7 | 28-28 | 18 | |
25 | Goiás GO | 20 | 5 | 6 | 9 | 21-27 | 16 | |
26 | Portuguesa SP | 20 | 4 | 7 | 9 | 19-26 | 15 | |
27 | América RJ | 20 | 4 | 5 | 11 | 19-31 | 13 | |
28 | Santa Cruz PE | 20 | 4 | 3 | 13 | 21-47 | 11 | |
29 | Paysandu PA | 22 | 8 | 9 | 5 | 26-21 | 25 | |
30 | Nacional AM | 22 | 10 | 4 | 8 | 39-29 | 24 | |
31 | Botafogo J.P PB | 22 | 7 | 10 | 5 | 21-23 | 24 | |
32 | Brasilia DF | 22 | 8 | 7 | 7 | 22-22 | 23 | |
33 | Pinheiros PR | 22 | 7 | 9 | 6 | 21-17 | 23 | |
34 | Vilanova FC GO | 22 | 7 | 6 | 9 | 25-34 | 20 | |
35 | Leônico BA | 22 | 7 | 3 | 12 | 21-33 | 17 | |
36 | Desportiva ES | 22 | 7 | 3 | 12 | 18-30 | 17 | |
37 | Uberlândia MG | 22 | 6 | 5 | 11 | 26-26 | 17 | |
38 | ABC Natal RN | 22 | 6 | 5 | 11 | 27-33 | 17 | |
39 | Flamengo Piaui PI | 22 | 5 | 5 | 12 | 14-24 | 15 | |
40 | Villa Nova MG | 22 | 5 | 5 | 12 | 18-31 | 15 | |
41 | Remo PA | 22 | 5 | 4 | 13 | 19-38 | 14 | |
42 | Corumbaense MS | 22 | 4 | 5 | 13 | 16-37 | 13 | |
43 | Sampaio Corrêa MA | 22 | 2 | 8 | 12 | 24-43 | 12 | |
44 | Sergipe SE | 22 | 3 | 5 | 14 | 15-37 | 11 |
Total Matches : 515
Total Goals : 1243
Goals/Match : 2.41
Comments :
You must be signed in to comment