Europe
Africa
Played from 18/03/1979 to 20/02/1980
Format
after a quadruple round robin between 10 clubs (36 matches each for all clubs), the top-5 qualified for the championship playoff (a double round robin, 8 matches for all clubs involved); the bottom club after the regular phase was relegated.
Championship was decided by the pentagonal por el título (followed by a championship playoff between Herediano and Cartaginés)
Pentagonal Final
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | CS Cartaginés | 8 | 3 | 4 | 1 | 7-4 | 10 | |
2 | Liga Alajuelense | 8 | 3 | 3 | 2 | 12-10 | 9 | |
3 | Herediano | 8 | 2 | 5 | 1 | 7-4 | 9 | |
4 | AD San Carlos | 8 | 3 | 2 | 3 | 7-10 | 8 | |
5 | Herediano | 8 | 1 | 2 | 5 | 7-12 | 4 |
Total Matches : 20
Total Goals : 40
Goals/Match : 2.00
First phase Table
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Herediano | 36 | 16 | 14 | 6 | 47-32 | 46 |
Champion |
2 | Liga Alajuelense | 36 | 15 | 15 | 6 | 48-34 | 45 | |
3 | CS Cartaginés | 36 | 14 | 13 | 9 | 54-40 | 41 | |
4 | Deportivo Saprissa | 36 | 14 | 12 | 10 | 46-38 | 40 | |
5 | AD San Carlos | 36 | 11 | 18 | 7 | 36-33 | 40 | |
6 | Puntarenas | 36 | 12 | 15 | 9 | 55-42 | 39 | |
7 | AD Ramonense | 36 | 11 | 11 | 14 | 44-49 | 33 | |
8 | Limón FC | 36 | 9 | 10 | 17 | 45-63 | 28 | |
9 | ADM Turrialba | 36 | 8 | 10 | 18 | 48-71 | 26 | |
10 | Municipal San José | 36 | 6 | 10 | 20 | 41-62 | 22 |
Relegated |
Total Matches : 180
Total Goals : 464
Goals/Match : 2.57
Comments :
You must be signed in to comment