Europe
Africa
Final Stage
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Guayaquil | 6 | 4 | 1 | 1 | 12-3 | 9 |
Champion |
| 2 | Emelec | 6 | 3 | 2 | 1 | 9-2 | 8 | |
| 3 | Deportivo Quito | 6 | 3 | 0 | 3 | 6-11 | 6 | |
| 4 | CD Politécnico | 6 | 0 | 1 | 6 | 2-13 | 1 |
Total Matches : 12
Total Goals : 29
Goals/Match : 2.41
Group A First Stage
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CD Politécnico | 4 | 2 | 1 | 1 | 7-5 | 5 | |
| 2 | Barcelona Guayaquil | 4 | 2 | 1 | 1 | 4-3 | 5 | |
| 3 | Patria | 4 | 2 | 1 | 1 | 5-6 | 5 | |
| 4 | LDU Quito | 4 | 1 | 1 | 2 | 6-8 | 3 | |
| 5 | Estibadores Navales | 4 | 1 | 0 | 3 | 7-7 | 2 |
Total Matches : 10
Total Goals : 29
Goals/Match : 2.90
Group B First Stage
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Emelec | 5 | 4 | 1 | 0 | 10-1 | 9 | |
| 2 | Deportivo Quito | 5 | 4 | 1 | 0 | 13-4 | 9 | |
| 3 | Macará | 5 | 2 | 0 | 3 | 7-6 | 4 | |
| 4 | 9 de Octubre | 5 | 1 | 1 | 3 | 8-9 | 3 | |
| 5 | Aucas | 5 | 2 | 0 | 3 | 5-11 | 4 | |
| 6 | River Plate Riobamba | 5 | 0 | 1 | 4 | 3-15 | 1 |
Total Matches : 15
Total Goals : 46
Goals/Match : 3.06
Comments :
You must be signed in to comment