Europe
Africa
Cuadrangular Final
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 6 | 3 | 2 | 1 | 5-2 | 8 |
Champion |
2 | Filanbanco | 6 | 2 | 4 | 0 | 6-2 | 8 | |
3 | Audaz Octubrino | 6 | 2 | 1 | 3 | 6-9 | 5 | |
4 | Deportivo Quito | 6 | 1 | 1 | 4 | 5-9 | 3 |
Total Matches : 12
Total Goals : 22
Goals/Match : 1.83
Second Stage Group A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 10 | 4 | 4 | 2 | 14-12 | 12 | |
2 | Filanbanco | 10 | 5 | 3 | 2 | 21-7 | 13 | |
3 | LDU Quito | 10 | 4 | 2 | 4 | 19-19 | 10 | |
4 | Aucas | 10 | 4 | 2 | 4 | 13-14 | 10 | |
5 | Portoviejo | 10 | 3 | 4 | 3 | 14-16 | 10 | |
6 | Técnico Universitario | 10 | 1 | 3 | 6 | 10-23 | 5 |
Total Matches : 30
Total Goals : 91
Goals/Match : 3.03
Second Stage Group B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Quito | 10 | 5 | 4 | 1 | 17-10 | 14 | |
2 | Audaz Octubrino | 10 | 4 | 4 | 2 | 11-12 | 12 | |
3 | Macará | 10 | 4 | 3 | 3 | 13-13 | 11 | |
4 | Emelec | 10 | 4 | 2 | 4 | 17-13 | 10 | |
5 | El Nacional Quito | 10 | 3 | 3 | 4 | 14-15 | 9 | |
6 | Deportivo Cuenca | 10 | 0 | 4 | 6 | 4-13 | 4 |
Total Matches : 30
Total Goals : 76
Goals/Match : 2.53
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 34 | 21 | 5 | 8 | 50-25 | 47 | |
2 | El Nacional Quito | 34 | 16 | 6 | 9 | 67-41 | 38 | |
3 | LDU Quito | 34 | 14 | 15 | 5 | 49-29 | 43 | |
4 | Deportivo Cuenca | 34 | 16 | 11 | 7 | 39-21 | 43 | |
5 | Filanbanco | 34 | 17 | 8 | 9 | 57-37 | 42 | |
6 | Deportivo Quito | 34 | 13 | 11 | 10 | 53-38 | 37 | |
7 | Aucas | 34 | 13 | 11 | 10 | 48-42 | 37 | |
8 | Audaz Octubrino | 34 | 14 | 9 | 11 | 37-39 | 37 | |
9 | Portoviejo | 34 | 14 | 8 | 12 | 51-41 | 36 | |
10 | Emelec | 34 | 14 | 6 | 14 | 43-37 | 34 | |
11 | Técnico Universitario | 34 | 11 | 12 | 11 | 42-40 | 34 | |
12 | Macará | 34 | 12 | 10 | 12 | 49-53 | 34 | |
13 | América Quito | 34 | 9 | 12 | 13 | 32-39 | 30 | |
14 | Deportivo Quevedo | 34 | 11 | 6 | 17 | 39-66 | 28 | |
15 | Un. Catolica Quito | 34 | 8 | 9 | 17 | 31-47 | 25 | |
16 | Esmeraldas Petrolero | 34 | 8 | 9 | 17 | 35-57 | 25 | |
17 | River Plate Riobamba | 34 | 6 | 12 | 16 | 33-50 | 24 | |
18 | Deportivo Cotopaxi | 34 | 3 | 6 | 25 | 26-78 | 12 |
Relegated |
Total Matches : 306
Total Goals : 781
Goals/Match : 2.55
Comments :
You must be signed in to comment