Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | TPS Turku Palloseura | 22 | 13 | 3 | 6 | 45-22 | 29 | |
2 | HJK Helsinki | 22 | 11 | 6 | 5 | 41-23 | 28 |
Champion |
3 | KePS Kemi | 22 | 11 | 6 | 5 | 31-18 | 28 | |
4 | Ilves Tampere | 22 | 11 | 5 | 6 | 39-23 | 27 | |
5 | Kuusysi Lahti | 22 | 13 | 1 | 8 | 47-35 | 27 | |
6 | KuPS Kuopion Palloseura | 22 | 10 | 5 | 7 | 42-27 | 25 | |
7 | RoPS Rovaniemi | 22 | 9 | 4 | 9 | 30-30 | 22 | |
8 | Haka Valkeakoski | 22 | 8 | 3 | 11 | 32-36 | 19 | |
9 | Jazz Pori | 22 | 7 | 5 | 10 | 27-41 | 19 | |
10 | OTP Oulu | 22 | 7 | 0 | 15 | 23-49 | 14 |
Relegated |
11 | KPT Kuopion Pallo Toverit | 22 | 5 | 4 | 13 | 19-38 | 14 |
Relegated |
12 | KPV Kokkola | 22 | 5 | 2 | 15 | 18-52 | 12 |
Relegated |
Total Matches : 132
Total Goals : 394
Goals/Match : 2.98
Top Scorers
1 | Hjelm ( Ilves Tampere) | 20 |
2 | Ismo Lius ( Kuusysi Lahti) | 20 |
3 | Rantanen ( HJK Helsinki) | 15 |
4 | Jari Niinimäki ( Ilves Tampere) | 13 |
5 | Heikki Suhonen ( TPS Turku Palloseura) | 12 |
6 | Himanka ( KePS Kemi) | 12 |
7 | Jalasvaara ( RoPS Rovaniemi) | 11 |
8 | Sarnola ( KuPS Kuopion Palloseura) | 9 |
9 | Rissanen ( KPT Kuopion Pallo Toverit) | 9 |
10 | Mars ( TPS Turku Palloseura) | 8 |
11 | Martonen ( HJK Helsinki) | 8 |
12 | Koponen ( KuPS Kuopion Palloseura) | 8 |
13 | Kousa ( Kuusysi Lahti) | 7 |
14 | Hudd ( Kuusysi Lahti) | 7 |
15 | Sankala ( Jazz Pori) | 7 |
16 | M. Lipponen ( TPS Turku Palloseura) | 6 |
17 | Carroll ( Kuusysi Lahti) | 6 |
18 | Houtsonen ( KuPS Kuopion Palloseura) | 6 |
19 | Mäkelä ( Haka Valkeakoski) | 6 |
20 | K. Lipponen ( TPS Turku Palloseura) | 5 |
21 | Tomi Jalo ( TPS Turku Palloseura) | 5 |
22 | Muhonen ( HJK Helsinki) | 5 |
23 | Juntunen ( KePS Kemi) | 5 |
24 | Belfield ( Ilves Tampere) | 5 |
25 | Kujanpää ( Haka Valkeakoski) | 5 |
Comments :
You must be signed in to comment