Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Arminia Hannover | 32 | 20 | 4 | 8 | 64-25 | 44 | |
2 | Göttingen 05 | 32 | 20 | 4 | 8 | 66-36 | 44 | |
3 | VfL Wolfsburg | 32 | 17 | 9 | 6 | 61-34 | 43 | |
4 | St. Pauli | 32 | 17 | 7 | 8 | 60-30 | 41 | |
5 | TuS Bremerhaven | 32 | 17 | 5 | 10 | 48-53 | 39 | |
6 | Phönix Lübeck | 32 | 15 | 7 | 10 | 49-39 | 37 | |
7 | VfL Osnabrück | 32 | 13 | 8 | 11 | 51-43 | 34 | |
8 | Holstein Kiel | 32 | 14 | 5 | 13 | 47-37 | 33 | |
9 | VfB Lübeck | 32 | 13 | 7 | 12 | 44-41 | 33 | |
10 | Sperber Hamburg | 32 | 13 | 6 | 13 | 53-63 | 32 | |
11 | VfB Oldenburg | 32 | 10 | 10 | 12 | 49-49 | 30 | |
12 | Itzehoer SV | 32 | 10 | 7 | 15 | 50-64 | 27 | |
13 | Concordia Hamburg | 32 | 10 | 3 | 19 | 42-52 | 23 | |
14 | HSV Barmbek-Uhlenhorst | 32 | 10 | 3 | 19 | 56-79 | 23 | |
15 | ASV Bergedorf | 32 | 8 | 6 | 18 | 31-54 | 22 | |
16 | Altona 93 | 32 | 8 | 4 | 20 | 37-78 | 20 |
Relegated |
17 | TuS Haste | 32 | 8 | 3 | 21 | 40-71 | 19 |
Relegated |
Total Matches : 272
Total Goals : 848
Goals/Match : 3.11
Comments :
You must be signed in to comment