Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 38 | 23 | 7 | 8 | 68-30 | 76 |
Champion |
2 | AS Roma | 38 | 19 | 12 | 7 | 70-42 | 69 | |
3 | AC Milan | 38 | 28 | 4 | 6 | 85-31 | 58 | |
4 | Chievo Verona | 38 | 13 | 15 | 10 | 54-49 | 54 | |
5 | Palermo | 38 | 13 | 13 | 12 | 50-52 | 52 | |
6 | Livorno | 38 | 12 | 13 | 13 | 37-44 | 49 | |
7 | Parma | 38 | 12 | 9 | 17 | 46-60 | 45 | |
8 | Empoli | 38 | 13 | 6 | 19 | 47-61 | 45 | |
9 | Fiorentina | 38 | 22 | 8 | 8 | 66-41 | 44 | |
10 | Ascoli | 38 | 9 | 16 | 13 | 43-53 | 43 | |
11 | Udinese | 38 | 11 | 10 | 17 | 40-54 | 43 | |
12 | Sampdoria | 38 | 10 | 11 | 17 | 47-51 | 41 | |
13 | Reggina | 38 | 11 | 8 | 19 | 39-65 | 41 | |
14 | Cagliari | 38 | 8 | 15 | 15 | 42-55 | 39 | |
15 | Siena | 38 | 9 | 12 | 17 | 42-60 | 39 | |
16 | Lazio | 38 | 16 | 14 | 8 | 57-47 | 32 | |
17 | Messina | 38 | 6 | 13 | 19 | 33-59 | 31 | |
18 | Lecce | 38 | 7 | 8 | 23 | 30-57 | 29 |
Relegated |
19 | Treviso | 38 | 3 | 12 | 23 | 24-56 | 21 |
Relegated |
20 | Juventus | 38 | 27 | 10 | 1 | 71-24 | 91 |
Relegated |
Total Matches : 380
Total Goals : 991
Goals/Match : 2.60
Juventus were originally the first-placed team, but were placed at the bottom of the league table due to the Calciopoli scandal, relegating them to Serie B. The title was put sub judice, then assigned to Internazionale, the team taking the first place after the courts.
Comments :
You must be signed in to comment