Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Benfica | 34 | 19 | 8 | 7 | 51-31 | 65 |
Champion |
2 | FC Porto | 34 | 17 | 11 | 6 | 39-26 | 62 | |
3 | Sporting | 34 | 18 | 7 | 9 | 66-36 | 61 | |
4 | Braga | 34 | 16 | 10 | 8 | 45-28 | 58 | |
5 | Vitória Guimarães | 34 | 15 | 9 | 10 | 38-29 | 54 | |
6 | Boavista | 34 | 13 | 11 | 10 | 39-43 | 50 | |
7 | Maritimo | 34 | 12 | 13 | 9 | 39-32 | 49 | |
8 | Rio Ave | 34 | 10 | 17 | 7 | 35-35 | 47 | |
9 | Belenenses | 34 | 13 | 7 | 14 | 38-34 | 46 | |
10 | Vitória Setúbal | 34 | 11 | 11 | 12 | 46-45 | 44 | |
11 | Penafiel | 34 | 13 | 4 | 17 | 39-53 | 43 | |
12 | Nacional Madeira | 34 | 12 | 5 | 17 | 46-48 | 41 | |
13 | Gil Vicente | 34 | 11 | 7 | 16 | 34-40 | 40 | |
14 | Académica Coimbra | 34 | 9 | 11 | 14 | 29-41 | 38 | |
15 | União Leiria | 34 | 8 | 14 | 12 | 29-36 | 38 | |
16 | Moreirense | 34 | 7 | 13 | 14 | 30-43 | 34 |
Relegated |
17 | Estoril Praia | 34 | 8 | 6 | 20 | 38-55 | 30 |
Relegated |
18 | Beira Mar | 34 | 6 | 12 | 16 | 30-56 | 30 |
Relegated |
Total Matches : 306
Total Goals : 711
Goals/Match : 2.32
Top Scorers
1 | Liédson ( Sporting) | 25 |
2 | Simão Sabrosa ( Benfica) | 15 |
3 | João Tomás ( Braga) | 15 |
4 | Wesley ( Penafiel) | 14 |
5 | Antchouet ( Belenenses) | 12 |
6 | McCarthy ( FC Porto) | 11 |
7 | Meyong ( Vitória Setúbal) | 11 |
8 | Zé Manuel ( Boavista) | 10 |
9 | Wender ( Braga) | 9 |
10 | Nuno Gomes ( Benfica) | 7 |
11 | Geovanni ( Benfica) | 6 |
12 | Hugo Viana ( Sporting) | 6 |
13 | Mantorras ( Benfica) | 5 |
14 | Quaresma ( FC Porto) | 5 |
15 | Douala ( Sporting) | 5 |
16 | Sá Pinto ( Sporting) | 5 |
17 | Carlos Martins ( Sporting) | 5 |
18 | Sokota ( Benfica) | 4 |
19 | Luís Fabiano ( FC Porto) | 3 |
20 | Hélder Postiga ( FC Porto) | 3 |
21 | Costinha ( FC Porto) | 3 |
Comments :
You must be signed in to comment