Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 27 | 4 | 7 | 84-36 | 85 |
Champion |
2 | Villareal | 38 | 24 | 5 | 9 | 63-40 | 77 | |
3 | Barcelona | 38 | 19 | 10 | 9 | 76-43 | 67 | |
4 | Atletico Madrid | 38 | 19 | 7 | 12 | 66-47 | 64 | |
5 | Sevilla FC | 38 | 20 | 4 | 14 | 75-49 | 64 | |
6 | Racing Santander | 38 | 17 | 9 | 12 | 42-41 | 60 | |
7 | Mallorca | 38 | 15 | 14 | 9 | 69-54 | 59 | |
8 | Almería | 38 | 14 | 10 | 14 | 42-45 | 52 | |
9 | La Coruña | 38 | 15 | 7 | 16 | 46-47 | 52 | |
10 | Valencia | 38 | 15 | 6 | 17 | 48-62 | 51 | |
11 | Athletic Bilbao | 38 | 13 | 11 | 14 | 40-43 | 50 | |
12 | Espanyol | 38 | 13 | 9 | 16 | 43-53 | 48 | |
13 | Bétis Sevilla | 38 | 12 | 11 | 15 | 45-51 | 47 | |
14 | Getafe | 38 | 12 | 11 | 15 | 44-48 | 47 | |
15 | Valladolid | 38 | 11 | 12 | 15 | 42-57 | 45 | |
16 | Recreativo Huelva | 38 | 11 | 11 | 16 | 40-60 | 44 | |
17 | Osasuna | 38 | 12 | 7 | 19 | 37-44 | 43 | |
18 | Zaragoza | 38 | 10 | 12 | 16 | 50-61 | 42 |
Relegated |
19 | Murcia CF | 38 | 7 | 9 | 22 | 36-65 | 30 |
Relegated |
20 | Levante | 38 | 7 | 5 | 26 | 33-75 | 26 |
Relegated |
Total Matches : 380
Total Goals : 1021
Goals/Match : 2.68
Comments :
You must be signed in to comment