Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 34 | 21 | 11 | 2 | 69-25 | 53 |
Champion |
2 | Atletico Madrid | 34 | 16 | 11 | 7 | 51-28 | 43 | |
3 | Athletic Bilbao | 34 | 13 | 15 | 6 | 39-26 | 41 | |
4 | Sporting Gijón | 34 | 13 | 15 | 6 | 34-23 | 41 | |
5 | Real Madrid | 34 | 13 | 10 | 11 | 46-36 | 36 | |
6 | Osasuna | 34 | 13 | 8 | 13 | 38-38 | 34 | |
7 | Real Sociedad | 34 | 11 | 12 | 11 | 41-33 | 34 | |
8 | Espanyol | 34 | 11 | 12 | 11 | 40-44 | 34 | |
9 | Valencia | 34 | 9 | 15 | 10 | 40-37 | 33 | |
10 | Zaragoza | 34 | 11 | 11 | 12 | 39-39 | 33 | |
11 | Racing Santander | 34 | 10 | 12 | 12 | 27-34 | 32 | |
12 | Sevilla FC | 34 | 10 | 11 | 13 | 29-41 | 31 | |
13 | Valladolid | 34 | 7 | 16 | 11 | 39-45 | 30 | |
14 | Bétis Sevilla | 34 | 11 | 8 | 15 | 37-43 | 30 | |
15 | Hércules | 34 | 9 | 12 | 13 | 28-45 | 30 | |
16 | CD Málaga | 34 | 7 | 15 | 12 | 23-36 | 29 | |
17 | Elche | 34 | 6 | 14 | 14 | 18-37 | 26 | |
18 | Murcia CF | 34 | 6 | 10 | 18 | 24-53 | 22 |
Total Matches : 306
Total Goals : 662
Goals/Match : 2.16
Top Scorers
1 | Hugo Sánchez ( Atletico Madrid) | 19 |
2 | Valdano ( Real Madrid) | 17 |
3 | Archibald ( Barcelona) | 15 |
4 | Luis Cabrera ( Atletico Madrid) | 14 |
5 | Michel Pineda ( Espanyol) | 14 |
6 | Orejuela I ( Osasuna) | 12 |
7 | Schuster ( Barcelona) | 11 |
8 | Cabrera ( Valencia) | 11 |
9 | Roberto ( Valencia) | 11 |
10 | Jorge Alonso ( Valladolid) | 11 |
11 | Butragueño ( Real Madrid) | 10 |
12 | Dante Sanabria ( Hércules) | 10 |
13 | Eloy ( Sporting Gijón) | 9 |
14 | Quini ( Sporting Gijón) | 9 |
15 | López Ufarte ( Real Sociedad) | 9 |
16 | Bakero ( Real Sociedad) | 9 |
17 | Giménez ( Espanyol) | 9 |
18 | Alan Campbell ( Racing Santander) | 9 |
19 | Julio Salinas ( Athletic Bilbao) | 8 |
20 | Dani ( Athletic Bilbao) | 8 |
21 | Uralde ( Real Sociedad) | 8 |
22 | Cholo ( Zaragoza) | 8 |
23 | Magdaleno ( Sevilla FC) | 8 |
24 | Rincón ( Bétis Sevilla) | 8 |
25 | Parra ( Bétis Sevilla) | 8 |
Comments :
You must be signed in to comment