Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Zurich | 26 | 16 | 6 | 4 | 63-27 | 38 |
Champion |
2 | Grasshoppers | 26 | 17 | 4 | 5 | 54-23 | 38 | |
3 | FC Lugano | 26 | 17 | 4 | 5 | 53-30 | 38 | |
4 | Lausanne Sport | 26 | 13 | 6 | 7 | 67-43 | 32 | |
5 | FC Basel | 26 | 13 | 5 | 8 | 49-33 | 31 | |
6 | FC Luzern | 26 | 12 | 4 | 10 | 51-58 | 28 | |
7 | FC Biel-Bienne | 26 | 10 | 5 | 11 | 43-45 | 25 | |
8 | Young Boys | 26 | 9 | 7 | 10 | 37-43 | 25 | |
9 | FC Sion | 26 | 7 | 10 | 9 | 31-41 | 24 | |
10 | La Chaux de Fonds | 26 | 8 | 6 | 12 | 40-49 | 22 | |
11 | Servette Genève | 26 | 8 | 5 | 13 | 40-42 | 21 | |
12 | Bellinzona | 26 | 8 | 5 | 13 | 26-40 | 21 | |
13 | Young Fellows | 26 | 3 | 6 | 17 | 21-58 | 12 | |
14 | FC Grenchen | 26 | 3 | 3 | 20 | 19-62 | 9 |
Total Matches : 182
Total Goals : 594
Goals/Match : 3.26
Top Scorers
1 | Künzli ( FC Zurich) | 30 |
2 | Brenna ( FC Lugano) | 18 |
3 | Ove Grahn ( Grasshoppers) | 17 |
4 | Blättler ( Grasshoppers) | 15 |
5 | Luttrop ( FC Lugano) | 14 |
6 | Kerkhoffs ( Lausanne Sport) | 14 |
7 | Richter ( FC Luzern) | 12 |
8 | Walter Müller ( Young Boys) | 12 |
9 | Dürr ( Lausanne Sport) | 11 |
10 | Vuilleumier ( Lausanne Sport) | 11 |
11 | Bertschi ( FC Luzern) | 11 |
12 | Peters ( FC Biel-Bienne) | 11 |
13 | Zappella ( La Chaux de Fonds) | 11 |
14 | Simonetti ( FC Lugano) | 10 |
15 | Wechselberger ( FC Luzern) | 10 |
16 | Bruttin ( FC Sion) | 10 |
17 | Martinelli ( FC Zurich) | 9 |
18 | Winiger ( FC Zurich) | 9 |
19 | Rüfli ( FC Basel) | 9 |
20 | Hauser ( FC Basel) | 9 |
21 | Frigerio ( FC Basel) | 9 |
22 | Renfer ( FC Biel-Bienne) | 9 |
23 | Pottier ( Servette Genève) | 9 |
24 | Hosp ( Lausanne Sport) | 8 |
25 | Jeandupeux ( La Chaux de Fonds) | 8 |
Comments :
You must be signed in to comment